OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: multi

Velikonocni zavod 2010

First operator's name and call: JOSEF CINK - OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1JFH, OK1HAB, OK1MCS, OK1FKL, OK1WAV, MARTIN MACEK
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: BMT226+PA
TX power: 350 W
Antenna: 2xPA0MS

Number of QSO: 104 Average 146.3 km/QSO Best DX Call: F1CXW Best DX: 649 km

Countries worked:
83xOK, 13xDL, 3xOM, 2x9A, 1xF, 1xI, 1xOE

Total sum of points:  
15 211

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20100404 First operator's signature: ............................................



Velikonocni zavod 2010 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2010040408:02OK1KCB 59 001 59 002 JN79GB 78 
08:02OK1KQH 59 002 59 002 JN79GO 55 
08:03OK1CVX 59 003 59 002 JO60WD 66 
08:03OK1DSD 59 004 59 001 JN79GD 72 
08:03OK1XBF 59 005 59 001 JN69MJ 58 
08:04OK1EM 59 006 59 001 JO70CN 116 
08:04OK1DAR 59 007 59 002 JO70DB 67 
08:04OK1DDV/P 59 008 59 002 JN79EI 49 
08:05OK1FEK 59 009 59 002 JO70GB 78 
08:05OK1FAH 59 010 59 003 JN79XQ 157 
08:07OK1VYR 59 011 59 005 JO70FA 70 
08:08OK1FAN 59 012 59 003 JO70BD 70 
08:08OK1KDO 59 013 59 002 JN69KK 68 
08:08OK1KJP 59 014 59 004 JN78DR 100 
08:09OK1XDY 59 015 59 002 JO70SO 171 
08:09OK1DAM 59 016 59 002 JO70FA 70 
08:11OK1ZJV 59 017 59 003 JN78IR 115 
08:11OK1UNZ 59 018 59 007 JN79IP 67 
08:12OK2UFU 59 019 59 003 JN79VJ 146 
08:13OK5OM 59 020 59 007 JN79IW 78 
08:14OK1XQ 59 021 59 006 JN79PM 109 
08:15OK1OHK 59 022 59 004 JO80BF 183 
08:16OK1UVG 59 023 59 006 JO70OQ 161 
08:16DG0VOG/P 59 024 59 014 JO60US 135 
08:19OK1AK 59 025 59 006 JN79HK 62 
08:21OK1CJT/P 59 026 59 002 JN69VL 10 
08:21OK1NIT 59 027 59 007 JO70UH 161 
08:25OK1CR 59 028 59 003 JN69GT 95 
08:30OK1ZIA 59 029 59 001 JN69QS 38 
08:30OK1VM 59 030 59 007 JO60VR 130 
08:32OK1CAP 59 031 59 014 JO60NK 109 
08:33OK1WGW 59 032 59 017 JO60WP 121 
08:34OK1DPO 59 033 59 014 JO70CH 89 
08:35OK5TVR 59 034 59 003 JN69QR 36 
08:39OM2RL 59 035 59 018 JN88NR 260 
08:40OK1AUK 59 036 59 001 JN69RR 31 
08:46OK1UGI 59 037 59 034 JN69QV 48 
08:47OK1DIX 59 038 59 042 JO70EB 70 
08:47OK1FC 59 039 59 046 JN79CP 32 
08:48OK1NOR 59 040 59 050 JO80DB 188 
08:48OK1XFJ/P 59 041 59 039 JN69GX 102 
08:49OK1VRY 59 042 59 033 JN79FP 49 
08:52OK1XTF 59 043 59 022 JO70TO 175 
08:53OK1UDQ 59 044 59 018 JO70NO 150 
08:54OK5TM 59 045 59 024 JN89EG 190 
08:55OK1KOB 59 046 59 001 JO70UK 169 
08:58OM3KMA 59 047 59 032 JN88RP 286 
08:59OK1OQH 59 048 59 013 JN79GO 55 
09:00OK1CJH 59 049 59 003 JO70XB 166 
09:01OK1KZQ 59 050 59 026 JN79FV 61 
09:02OE3EMC 59 051 59 007 JN78JO 130 
09:04OK6PS 59 052 59 003 JN79VC 154 
09:11OK1AKI 59 053 59 032 JO70SL 162 
09:17OK1LOL/P 59 054 59 003 JO70LR 155 
09:18OK1AVP 59 055 59 003 JN69PP 38 
09:19OK1FHP 59 056 59 004 JN79AT 34 
09:20DO2NK/M 59 057 51003 JN59TU 160 
09:21OK1VDJ 59 058 59 005 JN79US 140 
09:26OL1B 59 059 59 073 JO80IB 217 
09:27F1CXW 59 060 59 005 JO20JC 649ODX
09:28DL3IAS 59 061 59 080 JN49EJ 392 
09:29OK1KZ 59 062 59 018 JO70ED 78 
09:30OK1ODC 59 063 59 024 JO70BR 132 
09:31DJ2NR 59 064 59 016 JO50VE 160 
09:34DJ5NE 59 065 59 004 JN59LW 208 
09:43DF0MU 59 066 59 020 JO42PC 424 
09:48OK1NMJ 59 067 59 002 JN69LM 61 
09:49OK1DX 59 068 59 006 JN69SD 50 
09:50OK1IEI 59 069 59 020 JO70EC 74 
09:53OK1OPT 59 070 59 095 JN69NX 67 
09:54OK1KF 59 071 59 089 JN79HW 73 
09:57OM3FW 59 072 59 032 JN98GJ 371 
10:01DJ2QV 59 073 59 009 JN58UA 230 
10:07DK2MN 59 074 59 011 JO32MC 552 
10:11DJ7R 59 075 59 049 JN59UK 152 
10:11OK1IO 59 076 59 020 JO70OR 165 
10:12OK2KJI 59 077 59 071 JN79TI 135 
10:12OK1DUB 59 078 59 019 JO70AC 63 
10:13OK1PGS 59 079 59 002 JN69KM 67 
10:14OK1RZ 59 080 59 130 JN79PP 109 
10:21OK1KDG 59 081 59 073 JO70BK 101 
10:239A1I 59 082 59 023 JN85FS 467 
10:32OL10AMPER 59 083 59 009 JO70FC 77 
10:42OK1KJB 59 084 59 135 JN79IO 67 
11:09OK2RAB59 085 59 108 JN89AI 165 
11:23DJ0QZ59 086 54013 JN49LM 349 
11:24OK3F 59 087 59 005 JN69SS 30 
11:30DH0F 59 088 59027 JO50XG 154 
11:31OK1KMU 59 089 59 005 JN69HT 89 
11:44OK1KGT 59 090 59 039 JN69PW 56 
11:59OK1CTT 59 091 59 065 JO70KK 125 
12:03OK1TY 59 092 59 028 JO70DB 67 
12:28I4BME 59 093 59 027 JN54QL 595 
12:349A2LX 59 094 59 023 JN95LM 594 
12:37OK1ICJ 59 095 59 005 JN69OS 48 
12:40DL1DXA 59 096 55019 JN58UI 203 
12:48DK0BM 59 097 55037 JN58UJ 200 
12:54OK2KJT55 098 55168 JN99AJ 308 
13:04OK2TAS 59 099 59 035 JN99BN 313 
13:06OK2RGA 59 100 59 006 JN89XX 303 
13:09OK1TEH 59 101 59 016 JO70FD 81 
13:53OK1VGJ 59 102 59 002 JN69PN 37 
13:54OK1VHF 59 103 59 019 JO70EB 70 
13:59OK1GHZ/P 59 104 59 001 JN79LS 88 

Contest log Atalanta Locator ver. 12.24b by OK1DUO