OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: multi

Klasicky QRP contest

First operator's name and call: PEPA OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1JFH, OK1HAB, OK1WAV
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: FT-847
TX power: 10 W
Antenna: 2xPA0MS

Number of QSO: 117 Average 206.4 km/QSO Best DX Call: YU7ACO Best DX: 752 km

Countries worked:
71xOK, 11xOE, 7xOM, 6x9A, 6xDL, 6xHG, 5xS5, 3xSP, 2xYU

Total sum of points:  
24 143

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20090802 First operator's signature: ............................................



Klasicky QRP contest 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2009080207:02OK1EC 59 001 59 004 JO60UQ 126 
07:03OM3TZO 59 002 59 001 JN88UU 296 
07:099A1CMS 59 003 59 007 JN86DM 386 
07:10HG7F 59 004 59 004 JN97KR 426 
07:12OE/OL1P 59 005 59 021 JN77UQ 252 
07:13OK2VLT 59 006 59 006 JN99CS 319 
07:16DR3F 59 007 59 021 JO70IT 154 
07:17OE5MKO 59 008 59 010 JN67UT 195 
07:20SN9D 59 009 59 193 JN99MQ 379 
07:20OK1UFF 59 010 59 108 JO60XR 131 
07:22OM3CQF 59 011 59 019 JN88RT 280 
07:26S56P 59 012 59 032 JN76PO 348 
07:27OK1VM 59 013 59 112 JO60VR 130 
07:28SP6ARE 59 014 59 088 JO81MG 299 
07:30OK1KTT 59 015 59 102 JN78AX 68 
07:32OE/OK2KGB/P 59 016 59 021 JN77NO 239 
07:33OK1KQH 59 017 59 068 JN79GO 55 
07:34OK1CJH 59 018 59 006 JO70XB 166 
07:38OE1ILW/3 59 019 59 045 JN77XX 238 
07:40OE3EMC 59 020 59 020 JN78JO 130 
07:41OM5XX 59 021 59 032 JN97BS 376 
07:43OK1ICJ 59 022 59 087 JN69OW 60 
07:44OK2M 59 023 59 025 JO60JJ 118 
07:46OK1ZDA 59 024 59 026 JO60RA 57 
07:50OE5D 59 025 59 051 JN68PC 167 
07:51OK1IA 59 026 59 056 JN89EJ 188 
07:54HG1Z 59 027 59 063 JN86KU 379 
07:58S57O 59 028 59 068 JN86DT 358 
08:02OE3REC/P 59 029 59 058 JN77KR 219 
08:04OK1NWD 59 030 59 024 JN69WI 24 
08:05OK1DMP 59 031 59 091 JO70VQ 190 
08:08OK1FEN 59 032 59 006 JO70NA 109 
08:10OK1KLV 59 033 59 015 JN79FV 61 
08:12OK1KKI 59 034 59 022 JN79NF 104 
08:13OK2PCE 59 035 59 015 JN88JU 232 
08:14OK5OM 59 036 59 093 JO70NE 119 
08:15OK1PGS 59 037 59 106 JN69MX 72 
08:16OK1MRC 59 038 59 008 JO70EP 128 
08:17OK1CVX 59 039 59 009 JN69XW 44 
08:17OK1POY 59 040 59 003 JN69PS 43 
08:18OK1DPO 59 041 59 021 JO70CH 89 
08:21OK1FLT 59 042 59 007 JO70PS 172 
08:22OK1GN 59 043 59 016 JN78ER 102 
08:23OK1CR 59 044 59 035 JN69GT 95 
08:23OK1FC 59 045 59 062 JN79CP 32 
08:24OK2KJI 59 046 59 105 JN79TI 135 
08:25OK1ISH 59 047 59 013 JO60IC 99 
08:25OK1NOR 59 048 59 047 JO80FG 207 
08:26OK1KCB 59 049 59 114 JN79GB 78 
08:26OK1KOB 59 050 59 131 JO70UK 169 
08:28OK1DDP 59 051 59 048 JO70VB 154 
08:30OM3RAL 59 052 59 040 JN98LR 388 
08:35OK1KJD 59 053 59 024 JN78ES 98 
08:37OK7ED 59 054 59 057 JO70CD 72 
08:39OK1AIN 59 055 59 023 JN79IP 67 
08:39OK1VLG 59 056 59 053 JO70TK 164 
08:40OK1UDJ 59 057 59 068 JO70GG 96 
08:40OK1CAP 59 058 59 024 JO60NK 109 
08:41OK1DNQ 59 059 59 028 JO70CG 85 
08:42OK1OQH 59 060 59 080 JN79DQ 39 
08:42DG4VW 59 061 59 004 JO61VB 167 
08:43OK1ES 59 062 59 022 JO60RC 65 
08:48OK1FNX 59 063 59 054 JN79IO 67 
08:51DJ3ZD 59 064 58001 JN69GA 109 
08:57OK1DOL 59 065 59 133 JN69NX 67 
09:00HG3A 59 066 59 113 JN96EE 508 
09:02YU7ACO 59 067 59 110 KN05PC 752ODX
09:03OM3WMA 59 068 59 003 JN88RP 286 
09:05SP6GZZ 59 069 59 063 JO80FX 247 
09:12OK1FMS 59 070 59 032 JO80EH 203 
09:55OK1UFM 59 071 59 004 JN69SO 19 
09:15OM3RLA 59 072 59 030 JN98LB 414 
09:17OK1KKL 59 073 59 081 JO70PO 158 
09:24DH9NFM 59 074 59 043 JO50RF 183 
09:27OK1IC 59 075 59 005 JN69WO 8 
09:30OL1B 59 076 59 180 JO80IB 217 
09:31OK1UGI 59 077 59 072 JN69JW 84 
09:32OK1VOR 59 078 59 022 JO60TD 66 
09:35OK5T 59 079 59 079 JO70BO 119 
09:37OK1VOF 59 080 59 054 JO80FF 205 
09:40OK1AUK 59 081 59 024 JN69RR 31 
09:45DK3FT/P 59 082 59 003 JN59XX 140 
09:50OK2SAM 59 083 59 054 JO80KE 232 
09:52OK2MWK 59 084 59 036 JN99AK 308 
09:53OK2KOG 59 085 59 023 JN99BL 314 
10:02OK1AGS599 086 599 043 JO70BN 114 
10:16S58RU599 087 599 022 JN65WM 450 
10:21S52AU599 088 599 036 JN76LB 399 
10:249A2KK599 089 599 081 JN85OV 482 
10:29OK2BMJ599 090 599 045 JN89UE 287 
10:32YT5M599 091 599 120 JN94VO 715 
10:409A1O599 092 599 030 JN95IN 578 
10:45DL6RBH/P559 093 559008 JN69EH 107 
10:51OK1MO599 094 599 017 JO60EC 119 
11:04HG6Z599 095 599 233 JN97WV 484 
11:109A2VR599 096 599 087 JN95FQ 555 
11:289A1W599 097 599 091 JN75ST 438 
11:37OK1JFP 59 098 59 106 JO60XS 135 
11:42OK1KUO 59 099 59 110 JO80FF 205 
11:43OK1VSJ 59 100 59 023 JN69IS 82 
11:49OE5BGN/P 59 101 59 287 JN68WS 89 
11:54OK2IGL 59 102 59 056 JN89LD 235 
11:59OE3ACS 59 103 59 128 JN88AD 228 
12:02OE8GVK/3 59 104 59 179 JN88GR 221 
12:04OK1DFR 59 105 59 003 JN69OS 48 
12:13OK2MZR 59 106 59 063 JO80OA 251 
12:13OK1CDF 59 107 59 013 JN79EG 54 
12:14OK1TEH 59 108 59 120 JO70FD 81 
12:19HA6W 59 109 59 214 KN08FB 516 
12:27OE3RTB 59 110 59 009 JN88ER 210 
12:29HA2FA 59 111 59 020 JN97DR 389 
12:31OM3WYB 59 112 59 065 JN98AL 333 
12:31OK1ZAJ 59 113 59 034 JN69JJ 75 
12:34OK1KPI/P 59 114 59 070 JN68VX 65 
12:35OK1KEL 59 115 59 092 JO70OP 158 
12:499A/S54O599 116 599 115 JN74FM 563 
12:59S58M59 117 59108 JN76KC 393 

Contest log Atalanta Locator ver. 12.24b by OK1DUO