OK1KFH 1296 MHz
Locator: JN69VN QTH: Holy vrch Category: multi

Mikrovlnny zavod 2009

First operator's name and call: RADEK OK5RS
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1WAV, OK1JFH, OK1FKL, OK1LX
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: FT-736
TX power: 120 W
Antenna: 2x44 el.YAGI

Number of QSO: 70 Average 192.3 km/QSO Best DX Call: HA8V Best DX: 592 km

Countries worked:
41xOK, 18xDL, 5xOE, 2xOM, 2xS5, 1xHG, 1xI

Total sum of points:  
13 463

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20090606 First operator's signature: ............................................



Mikrovlnny zavod 2009 1296 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2009060614:00OK1KTT 59 001 59 001 JN78AX 68 
14:01OK2M 59 002 59 001 JN69UN 7 
14:02OK1ZDA 59 003 59 001 JO60NB 74 
14:03OK1VVT 59 004 59 002 JO60RN 114 
14:04OK1XZA 59 005 59 002 JN79NU 102 
14:06OE3PLW 59 006 59 001 JN78NV 122 
14:09OK7RB 59 007 59 004 JO60RB 61 
14:10OK1VAV 59 008 59 001 JN79FW 64 
14:10OK1OPT 59 009 59 003 JN69NX 67 
14:17OK5Z 59 010 59 008 JN89AK 164 
14:18OL4K 59 011 59 011 JO70TQ 181 
14:20OK1KZE 59 012 59 013 JN79FX 67 
14:21OK1KJB 59 013 59 019 JN79IO 67 
14:23DM7A 59 014 59 015 JO60LK 115 
14:25OK1VM 59 015 59 010 JO60TP 122 
14:30OK1PGS 59 016 59 012 JN69MX 72 
14:34OK1KPA 59 017 59 007 JN79US 140 
14:35DF2CQ/P 59 018 59 004 JN68CF 189 
14:36OK1KFB 59 019 59 003 JN79BC 57 
14:41DL0VLA 59 020 59 004 JO60FJ 133 
14:55DH8WJ 59 021 59 007 JN59IE 228 
14:57OK1KLV 59 022 59 002 JN79FV 61 
15:12OK1VBN 59 023 59 003 JN79HA 86 
15:23OK1KLL 59 024 59 005 JN79IW 78 
15:24DF0MTL 59 025 59 009 JO60OM 115 
15:37DK6AJ/P599 026 599 012 JO52IJ 382 
15:49OE3A59 027 59 021 JN77XX 238 
15:59OK1DKX 59 028 59 004 JN79GB 78 
16:15OK1KKL59 029 59 015 JO70PO 158 
16:18OK2KJT599 030 559028 JN99AJ 308 
16:52OK2UUJ 59 031 59 021 JO80NB 246 
18:02OK1CTT 59 032 59 005 JO70NJ 133 
18:27DG6ISR 59 033 59 031 JO61PK 212 
18:28DL7DCL 59 034 59 018 JO61SK 210 
18:46OK1TEH 59 035 59 001 JO70FD 81 
18:50OL1B 59 036 59 040 JO80IB 217 
18:57OK2ZTK 59 037 59 027 JN89QP 259 
18:58OL7Q 59 038 59 046 JN99FN 337 
19:04OK2STV 59 039 59 040 JN89DO 181 
19:17OK2DGB 59 040 59 042 JN79RL 121 
19:32OK2RKB 59 041 59 040 JN88HU 221 
19:33OK1VUB 59 042 59 016 JO70NJ 133 
19:51OK1UFF 59 043 59 005 JO60XR 131 
20:01DL3JAN 59 044 55012 JO61VB 167 
20:13OK2UYZ 59 045 59 014 JN99FS 337 
20:27OK2PWY 59 046 59 014 JO80HB 211 
20:42OK1AKL 59 047 59 016 JO70FA 70 
21:04DL0GTH 59 048 59 103 JO50JP 246 
21:09DL3HRT 59 049 59 031 JO61AB 209 
21:56DB6NT 59 050 59 044 JO50VJ 171 
22:13OK1IA 59 051 59 019 JO70UP 183 
22:39OL9W599 052 599 070 JN99CL 320 
22:53DM5D599 053 599 042 JO61OC 177 
23:06OE5D599 054 599 004 JN68PC 167 
2009060706:44DM2GON/P 59 055 59 008 JO60LK 115 
06:52DR5A599 056 599 057 JO30EM 541 
07:22DK7QX599 057 559037 JO42KH 461 
07:35DL3IAS59 058 539036 JN49EJ 392 
07:49OM3W599 059 599 058 JN99CH 321 
08:10OK1EM 59 060 59 009 JO70DP 126 
08:35HA8V599 061 599 019 KN06HT 592ODX
09:04OK1DCI59 062 59 013 JO70EB 70 
09:06OK1IEI59 063 59 033 JO70EC 74 
09:30OM5CM599 064 599 003 JN87WV 353 
10:29OE3XHA 59 065 59 008 JN78NW 120 
11:08DL8MBS599 066 599 001 JO51ND 259 
11:58IZ4BEH599 067 559050 JN54WL 584 
12:15OE3JPC599 068 599 038 JN87EW 262 
12:21S50C599 069 599 079 JN76JG 374 
12:51S53FO599 070 559040 JN76PL 361 

Contest log Atalanta Locator ver. 12.23 by OK1DUO