OK1KFH 432 MHz
Locator: JN69VN QTH: Holy vrch Category: multi

2.subrregionalni zavod 2009

First operator's name and call: OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1JFH,OK1WAV,OK5RS,OK1FKL
Contest QTH: Holy vrch
Height A.S.L.: 780 m
Transceiver: IC 475
TX power: 300 W
Antenna: M2

Number of QSO: 167 Average 229.2 km/QSO Best DX Call: YU1EV Best DX: 739 km

Countries worked:
80xOK, 55xDL, 9xOM, 5xOE, 5xS5, 4xHG, 4xSP, 3x9A, 2xYU

Total sum of points:  
38 282

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20000000 First operator's signature: ............................................



2.subr 2009 432 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2009050214:02OL3Z59 001 59003 JN79FX 67 
14:04DL0STO 59 002 59 005 JO70IT 154 
14:05OL3Y 59 003 59 006 JN69JJ 75 
14:07OK1OPT 59 004 59 003 JN69NX 67 
14:08OK2KKW 59 005 59 007 JO60JJ 118 
14:09OK1KJB 59 006 59 004 JN79IO 67 
14:10OL7M 59 007 59 014 JO80FG 207 
14:12OK1KKD 59 008 59 007 JO60WD 66 
14:13DF0MTL 59 009 59 012 JO60OM 115 
14:15OK1ZDA 59 010 59 009 JO60JC 94 
14:16OK1FHA 59 011 59 009 JO60RA 57 
14:18OK1IBB 59 012 59 007 JN69MJ 58 
14:20OK5Z 59 013 59 021 JN89AK 164 
14:21OK2KGB 59 014 59 008 JN79QJ 116 
14:24DM7A 59 015 59 031 JO60UR 130 
14:26OK1KPA 59 016 59 010 JN79US 140 
14:28OK1VUF 59 017 59 015 JO70DP 126 
14:29OK1VBN 59 018 59 006 JN79HA 86 
14:30OK1AUK 59 019 59 010 JN69RR 31 
14:31OK1STJ 59 020 59 013 JN69WI 24 
14:32OK1FMY 59 021 59 008 JO70FA 70 
14:34OK1CJH 59 022 59 006 JO70UF 157 
14:35OK1ODC 59 023 59 008 JO70BR 132 
14:36OK1KLL 59 024 59 011 JN79IW 78 
14:37OK1KPI 59 025 59 005 JN79BH 37 
14:38OK1AXG 59 026 59 010 JO80BJ 191 
14:39OK1AYR 59 027 59 005 JO80CE 187 
14:40OK1AVP 59 028 59 001 JN69QS 38 
14:42OK2KCE 59 029 59 018 JN89XX 303 
14:48OK1WHD 59 030 59 014 JN79GO 55 
14:56OL9W 59 031 59 048 JN99CL 320 
14:56OK1KTT 59 032 59 009 JN78AX 68 
14:58OK1KUO 59 033 59 018 JO80FF 205 
15:02OE5D 59 034 59 028 JN68PC 167 
15:05OK1PGS 59 035 59 002 JN69JW 84 
15:06OK1ZAJ 59 036 59 002 JN69JJ 75 
15:11DL0JSA 59 037 59 007 JO61CA 198 
15:12OK1VM 59 038 59 001 JO60VR 130 
15:14OK1AKL 59 039 59 009 JO70FA 70 
15:18OK1AMO 59 040 59 007 JO70OR 165 
15:23OM3W 59 041 59 035 JN99CH 321 
15:25OK2M 59 042 59 038 JN69UN 7 
15:27OK1FAN 59 043 59 009 JO70BD 70 
15:28OK2BDS 59 044 59 012 JN79WF 156 
15:30OM3RAL 59 045 59 022 JN98LR 388 
15:30OK1KMU 59 046 59 022 JN69ER 104 
15:33OK2KYC 59 047 59 048 JN99BM 313 
16:55DJ7RST 59 048 59 061 JN59UK 152 
17:03OK1KHA 59 049 59 014 JO80CI 195 
17:04OK1IEI 59 050 59 015 JO70EC 74 
17:08OE3PLW 59 051 59 014 JN78NW 120 
17:15OL7D 59 052 59 025 JO70EQ 132 
17:21DL0MOL 59 053 59 007 JO62WN 334 
17:35OK1AIN 59 054 59 007 JN79IP 67 
17:37DL1MBG 59 055 59 012 JN68JI 153 
17:38OK1MHJ 59 056 59 037 JO70UD 152 
17:42SN7L 59 057 59 033 JO91QF 438 
17:47DL2HSX 59 058 59 015 JO51XA 209 
17:53OE5MPL 59 059 59 010 JN78CJ 134 
18:07OK1VAV 59 060 59 007 JN79FW 64 
18:10DK0CWC 59 061 59 048 JO60RR 132 
18:20DM2GON/P 59 062 59037 JO60GM 140 
18:23DR4M 59 063 59 031 JO50VQ 190 
18:25DR800GRZ 59 064 59 022 JO60AR 180 
19:03DF2VJ 59 065 59 024 JN39LI 495 
19:04OK1FTA 59 066 59 003 JN79IT 72 
19:09DL5SDK 59 067 59 017 JN49KH 357 
19:10DF1RD 59 068 59 027 JN59UN 151 
19:12DK2OY/P 59 069 59 085 JO40IT 388 
19:14DL0LB 59 070 59 044 JN49QA 327 
19:16OL1C 59 071 59 041 JO60UQ 126 
19:17OK1LV 59 072 59 022 JN69SI 30 
19:20DR4A 59 073 53010 JN39VV 433 
19:25OK1ANA 59 074 59 024 JO70UF 157 
19:56DL3APO 59 075 59 003 JO60ER 165 
20:02DH8IAB 59 076 59 009 JO30NO 490 
20:04DH1NFL 59 077 59 150 JO50VF 162 
20:06DL1DKB 59 078 59 039 JO40AV 436 
20:07DD0PX 59 079 59 042 JO30WR 442 
20:08DB6NT 59 080 59 007 JO50VJ 171 
20:09DK2A 59 081 59 057 JN59RF 173 
20:11OK/DL3CY 59 082 59 031 JO60JC 94 
20:14OK2KJT 59 083 59 076 JN99AJ 308 
20:22OL7Q 59 084 59 071 JN99FN 337 
20:23OK2POE 59 085 59 072 JN99DJ 326 
20:24OK1XPB 59 086 59 028 JO70DK 104 
20:34OK2JI 59 087 59 065 JN89MW 238 
20:35OK2KOJ 59 088 59 022 JN89HB 213 
20:46OK2FUG 59 089 59 048 JN99GU 344 
20:47OK2UKG 59 090 59 046 JN99FU 338 
21:05OK1VVT 59 091 59 044 JO60RN 114 
21:14DK1KC/P599 092 599046 JN58QH 225 
21:22OK2UUJ59 093 59036 JO80NB 246 
21:27OK1KKL599 094 599035 JO70PO 158 
21:32DL9GK59 095 59131 JO50TI 179 
21:46OK1VLG 59 096 59 012 JO70TK 164 
21:499A1CMS 59 097 59 045 JN86DM 386 
21:50OE3JPC 59 098 59 014 JN87EW 262 
21:54OL1B 59 099 59 052 JO80IB 217 
21:58YU7A 59 100 59 047 KN05BW 622 
22:06DL3LFA 59 101 59 030 JN67LU 200 
22:08OK1AIG 59 102 59 014 JO70NN 147 
22:12S59P 59 103 59 040 JN86AO 369 
22:17SP9SOO 59 104 59 021 JN99OV 392 
22:18OK2BVE 59 105 59 048 JN99JQ 361 
22:22SP9APC 59 106 59 035 JN99QU 403 
22:25OM3KMA 59 107 59 054 JN88RP 286 
22:27OK2SKP 59 108 59 019 JN89CM 175 
22:29OK2UPG 59 109 59 026 JN99IQ 355 
22:31OK2KJU 59 110 59 060 JN89SJ 272 
23:03OK1ZJV 59 111 59 003 JN79FA 78 
23:10SN9D 59 112 59 096 JN99MQ 379 
23:32OM8A599 113 599114 JN87WV 353 
23:37OE3A599 114 599 161 JN77XX 238 
23:45OK1UFF59 115 59023 JO60XR 131 
23:50HG7F599 116 599 092 JN97KR 426 
2009050300:07OM3TUC/P599 117 599064 JN88LE 278 
00:21DF0YY599 118 599 199 JO62GD 301 
00:25OM5KV599 119 599 021 JN97BS 376 
00:32DK0CG599 120 599 095 JN59RJ 170 
00:54DK5NJ59 121 59 065 JO50TI 179 
01:02HA1KYY599 122 599109 JN87FI 315 
01:11DL0VLA59 123 59064 JO60FJ 133 
06:13OM5MX599 124 599031 JN98BG 348 
06:25OM2RC59 125 59011 JN88OL 277 
06:28OK1UDE 59 126 59 061 JN89JS 218 
06:37S51ZO 59 127 59 069 JN86DR 366 
06:43DJ3HW 59 128 59 115 JO42PK 449 
07:03HA6W599 129 599086 KN08FB 516 
07:43DH5NAH59 130 59035 JN58RJ 215 
07:45DL5RU 59 131 59 057 JN69CL 115 
07:54DK6AJ/P 59 132 59 094 JO52IJ 382 
08:33DF7RT 59 133 59 011 JN59UK 152 
08:36OK2KYZ 59 134 59 078 JN89XN 301 
08:40DF3AR 59 135 59 016 JO52GG 378 
08:44DL3AWI 59 136 59 007 JO51MF 269 
08:46DJ9KH/P 59 137 59 142 JO42OX 496 
08:47DL9NCI 59 138 59 042 JO50WI 163 
08:52DJ1AA 59 139 59 015 JO41XU 372 
08:56DL3LA 59 140 59 080 JO51WH 238 
08:58DL8BEH 59 141 59 024 JO42AH 506 
09:03DM8WP 59 142 59 005 JO60GU 169 
09:07DK5QN 59 143 57148 JO42FA 464 
09:10DM5CT 59 144 59 006 JO50MO 228 
09:22DJ5IO 59 145 59 045 JO50TI 179 
10:18OK1HSF 59 146 59 016 JO70BO 119 
10:20OK1ZJB 59 147 59 014 JN69JU 79 
10:25OK2KJI 59 148 59 008 JN79TI 135 
10:29DL0LN 59 149 57132 JO31PW 528 
10:39DL0BLA 59 150 59 074 JO62PF 299 
10:41DL9DRA 59 151 59 008 JO61VC 172 
11:29HA5KDQ599 152 599136 JN97LN 441 
11:339A2SB599 153 599 046 JN95GM 574 
11:35YU1EV599 154 599 075 KN04CN 739ODX
11:41OK2TT599 155 599 088 JO80IA 216 
11:47S53MM599 156 599 070 JN76GD 385 
11:49S59DCV599 157 599 062 JN75MT 428 
12:01OM2IK599 158 559038 JN88SI 306 
12:09S51WX599 159 599 040 JN75OI 480 
12:139A4M599 160 599 085 JN85EI 507 
12:16OK7GU599 161 599 009 JN69NO 49 
12:32OL2HLP599 162 599 020 JO70MA 104 
13:08DL1UWL 59 163 57013 JO60GU 169 
13:16DF0MU599 164 599274 JO32PC 537 
13:49OK1AIT599 165 599 015 JO70VB 154 
14:07DG6ISR59 166 59067 JO61PK 212 
14:23DL5DWF 59 167 59 041 JO71AA 164 

Contest log Atalanta Locator ver. 12.23 by OK1DUO