OK1KFH 1296 MHz
Locator: JN69WR QTH: Tok Category: multi

2.subregionalni zavod 2008

First operator's name and call: PEPA OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK5RS,OK1FKL,OK1HAB
Contest QTH: Tok
Height A.S.L.: 865 m
Transceiver: FT-736
TX power: 10 W
Antenna: 44 el.YAGI

Number of QSO: 71 Average 160.4 km/QSO Best DX Call: SK7MW Best DX: 633 km

Countries worked:
52xOK, 6xDL, 5xOE, 3xOM, 3xSP, 1xHG, 1xSM

Total sum of points:  
11 386

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20080503 First operator's signature: ............................................



2.subregionalni zavod 2008 1296 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2008050314:58OK2DGB 59 001 59 017 JN79RL 118 
15:00OK2KKW 59 002 59 035 JO60JJ 108 
15:03OK1IA 59 003 59 023 JO60LJ 99 
15:07OK5Z 59 004 59 017 JN89AK 160 
15:07OK1OPT 59 005 59 013 JN69NX 61 
15:10DM7A 59 006 59 046 JO60LK 103 
15:11OL3Z 59 007 59 023 JN79FX 51 
15:12OK1KJB 59 008 59 032 JN79IO 62 
15:14OK1PGS 59 009 59 017 JN69JW 82 
15:18OK1KKD 59 010 59 017 JO60WD 47 
15:20OK1DSO 59 011 59 008 JO70DC 52 
15:21OK1XZA 59 012 59 011 JN79NU 91 
15:21SP9WZJ/P 59 013 59 019 JO80DJ 188 
15:23OK2M59 014 55 024 JN69UN 23 
15:29OK1FHA 59 015 59 008 JO60RB 48 
15:31HA6W 59 016 59 009 KN08FB 516 
15:33OK1IEI 59 017 59 007 JO70EC 55 
15:34OL1B 59 018 59 015 JO80IB 207 
15:35OK1DKX 59 019 59 014 JN79GB 89 
15:40OK2STV 59 020 59 002 JN89DO 175 
15:47OL4K 59 021 59 018 JO70TQ 164 
15:53OK1KMU 59 022 59 005 JN69HT 91 
15:56DG6ISR 59 023 59 007 JO61PK 195 
15:57OK1UFF 59 024 59 003 JO60XR 112 
15:58OK1VEI 59 025 59 017 JN69JJ 87 
16:01OK1EM 59 026 59 004 JO70DP 107 
16:02DK4KW/P 59 027 59 007 JO60FJ 126 
16:07OK1AIG 59 028 59 007 JO70NN 129 
16:14OK1KRY 59 029 59 025 JN69SU 28 
18:06OK1KUB 59 030 59 009 JN78BW 90 
18:15OK1VBN 59 031 59 011 JN79HA 96 
18:30OE3PLW 59 032 59 014 JN78NW 127 
18:36OK1KKL 59 033 59 031 JO70PO 141 
18:47OK1VM 59 034 59 018 JO60VR 112 
19:18OM3KII599 035 599056 JN88UU 295 
19:27OK2KJT599 036 599 050 JN99AJ 303 
19:38OK2TT599 037 599021 JO80IA 206 
19:39OK1KLL59 038 59009 JN79IW 65 
19:43OL4A59 039 59 010 JO60RN 98 
19:45OK2PWY59 040 59 033 JO80HB 201 
19:46OL1C59 041 59 024 JO60UQ 108 
20:55SP6GWB599 042 599 015 JO80JG 218 
21:04OK1MG599 043 599 006 JO70BD 50 
21:06OK8ID599 044 599 020 JN79NU 91 
21:10OE3JPC599 045 599 009 JN87EW 271 
21:24OE5VRL/559 046 59 023 JN78DK 147 
21:54OK1AIY/P59 047 59 013 JO60LJ 99 
22:52OM3W 59 048 59 041 JN99CH 317 
2008050405:12OE1TGW/3 59 049 56016 JN78VN 191 
05:38OK1TY59 050 59 005 JO70DB 48 
05:39OK1XPB 59 051 59 009 JO70DK 85 
05:55OK2KYC599 052 599 065 JN99BM 308 
06:38DF2CK599 053 599 012 JO71AD 158 
06:49SP9AHB/P599 054 599 002 JO80DJ 188 
07:04DQ8N599 055 599 074 JO50RK 190 
07:18OK1UDJ59 056 59 017 JO70GG 77 
07:24OK2JI 59 057 59 033 JN89MW 229 
07:37OK2KYZ 59 058 59 027 JO80NB 236 
08:11OL9W 59 059 59 048 JN99CL 314 
08:44DL0GTH 59 060 59 169 JO50JP 243 
09:18OK1VAW 59 061 59 012 JO70GC 64 
09:38OK2ZTK 59 062 59 037 JN89QP 253 
09:48OE3A 59 063 55056 JN77XX 248 
09:53OK1ZDA 59 064 59 013 JO60JC 89 
10:10OM5M59 065 59 081 JN88RS 282 
10:32OK1TI 59 066 59 004 JO70DP 107 
10:45OK2R 59 067 59 023 JN89JM 212 
10:49OK1ADT 59 068 59 027 JO80AC 161 
11:35OK2UYZ 59 069 59 013 JN99FS 330 
11:41OL7Q 59 070 59 039 JN99FN 331 
13:08SK7MW599 071 529040 JO65MJ 633ODX

Contest log Atalanta Locator ver. 12.23 by OK1DUO