OK1KFH 432 MHz
Locator: JN69WR QTH: Tok Category: multi

1.subregionalni zavod 2007

First operator's name and call: PEPA OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: Radek Sajner, OK1JFH, OK1HAB
Contest QTH: Tok
Height A.S.L.: 865 m
Transceiver: FT-897
TX power: 10 W
Antenna: 23 el. DL6WU

Number of QSO: 67 Average 128.0 km/QSO Best DX Call: SP1JNY Best DX: 420 km

Countries worked:
53xOK, 7xDL, 3xOE, 2xOM, 2xSP

Total sum of points:  
8 576

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20070303 First operator's signature: ............................................



1.subregionalni zavod 2007 432 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2007030314:20OK1KIK 59 001 59 008 JO70TQ 164 
14:22OL3Z 59 002 59 015 JN79FX 50 
14:26OK4DX 59 003 59 002 JN69JW 81 
14:31OK1KPA 59 004 59 019 JN79US 132 
14:41DL0GTH/P 59 005 59 028 JO50RK 189 
14:51OK1KJB 59 006 59 013 JN79IO 62 
14:53OK1NOR 59 007 59 016 JO80CA 170 
14:55OK1OPT 59 008 59 011 JN69NX 60 
15:04OK1FAN 59 009 59 002 JO70BD 50 
15:06OK1KKD 59 010 59 002 JO60WD 46 
15:11OK5Z 59 011 59 034 JN89AK 159 
15:13OK1DEU 59 012 59 015 JO80DD 179 
15:17OK1MHJ 59 013 59 017 JO70UD 139 
15:18OK2KGB 59 014 59 003 JN79QJ 114 
15:22OK1KZ 59 015 59 004 JO70ED 58 
15:26OE2A 59 016 59 021 JN77EE 285 
15:46OK1IEE 59 017 59 009 JO70EC 55 
16:08OL9W 59 018 59 014 JN89JM 211 
16:12OK1TEH 59 019 59 023 JO70FD 62 
16:18OK7ST 59 020 59 010 JO70DP 106 
16:29OK2M 59 021 59 008 JN69UN 22 
17:19OK1KKL 59 022 59 030 JO70PO 140 
17:22OK1KCI 59 023 59 014 JO70VA 141 
17:45OK1KTT 59 024 59 009 JN79BH 50 
17:48OK1AUK 59 025 59 003 JN69RR 30 
17:55OK1DPO 59 026 59 009 JO70CH 69 
17:59OK1CD 59 027 59 009 JO70GC 63 
18:07OL4A 59 028 59 016 JO60RN 97 
18:27OM3KII55 029 59 091 JN88RT 279 
18:46OL4N 59 030 59 011 JO60VR 111 
18:58OK1IA 59 031 59 011 JN79NU 91 
19:00OK1DSO 59 032 59 001 JO70DC 51 
19:02OK1FER 59 033 59 004 JO70GB 60 
19:11OK1XDY 59 034 59 006 JO70SO 153 
19:14OK1VUB 59 035 59 021 JO70NJ 116 
19:16OK1KLL 59 036 59 017 JN79IW 64 
19:16OK1UDJ 59 037 59 022 JO70GG 77 
19:19OK1FAQ 59 038 59 011 JO70BT 122 
19:37OK1TI 59 039 59 005 JO70DP 106 
19:42DL0NF59 040 57066 JN59PL 188 
20:38DF0MTL59 041 55166 JO61JF 183 
20:46OK1AVP 59 042 59 006 JN69QS 36 
21:04DK0CWC 59 043 59 024 JO60KT 140 
21:19OK1KMU 59 044 59 005 JN69HT 90 
22:08OK1XZA 59 045 59 021 JO70GB 60 
22:21DG6ISR 59 046 59 021 JO61PK 194 
22:54DK5NJ 59 047 59 048 JO50TI 175 
23:15OK1AMO 59 048 59 015 JO70OR 146 
23:18OE5D 59 049 59 081 JN68PC 185 
23:24OK1CJN 59 050 59 001 JO70EC 55 
23:49OK1UMB 59 051 59 006 JO70BB 41 
2007030406:33OK1ZDA 59 052 59 003 JO60IC 93 
06:51OK1SHF 59 053 59 006 JO70FA 53 
07:21OK2KJT 59 054 59 109 JN99AJ 303 
07:22OK1VBN 59 055 59 032 JN79HA 96 
07:28OE2PLW 59 056 59 022 JN78NW 126 
07:48OK1VKC 59 057 59 001 JN79OW 98 
08:34OK2KYC 59 058 59133 JN99BM 307 
08:40OK1KT 59 059 59 051 JO70WE 152 
10:00OM8A 59 060 59 107 JN87WV 357 
10:57OK1ZAJ 59 061 59 011 JN69JJ 86 
11:05SP6RLF 59 062 58006 JO81AM 251 
11:47SP1JNY 59 063 59 016 JO73GL 419ODX
11:54OK1DJS 59 064 59 015 JO70FB 56 
12:18OL7C 59 065 59 004 JO60JJ 107 
12:29DL0MOL 59 066 59 034 JO62WM 310 
13:05OK1TVH 59 067 59 004 JN69US 13 

Contest log Atalanta Locator ver. 12.20 by OK1DUO