OK1KFH 144 MHz
Locator: JN69WR QTH: Tok Category: multi

3.subregionalni zavod 2006

First operator's name and call: PEPA OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1HAB, OK1PF, OK1JFH, RADEK SAJNER
Contest QTH: Tok
Height A.S.L.: 865 m
Transceiver: FT-847 + PA
TX power: 450 W
Antenna: 11 el.ZZ211 ZACH

Number of QSO: 474 Average 272.1 km/QSO Best DX Call: OZ5GX Best DX: 881 km

Countries worked:
220xOK, 107xDL, 34xOM, 26xSP, 25xYU, 14xS5, 11x9A, 11xHG, 10xOE, 3xHB, 3xON, 3xPA, 2xI, 1xF, 1xOZ, 1xSM, 1xT9, 1xYO

Total sum of points:  
128 969

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20060701 First operator's signature: ............................................



3.subregionalni zavod 2006 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2006070114:02OK1ZDA 59 001 59 001 JO60JB 86 
14:01OK1KLH 59 002 59 001 JN79FE 73 
14:03OM3KBW/P 59 003 59 001 KN09OE 533 
14:04OK2ULP 59 004 59 002 JN89JU 210 
14:05OK1AXX 59 005 59 004 JN69QT 37 
14:05OK1AKL 59 006 59 004 JO70FB 56 
14:06OK1ZSR 59 007 59 004 JN79KH 86 
14:06OK1KFX 59 008 59 004 JN79KL 77 
14:07OK1TN 59 009 59 004 JO70KK 106 
14:08SP9QMP 59 010 59 001 JO90FB 330 
14:08OK1FEK 59 011 59 002 JO70GB 60 
14:08OK1KIV 59 012 59 003 JO80AN 180 
14:08OK1XW 59 013 59 008 JO70PP 143 
14:09SP9GFY 59 014 59 002 JO90DM 327 
14:10OK2BRX 59 015 59 009 JN89QU 251 
14:10OK1KKP 59 016 59 002 JO70BO 99 
14:11SP7DCS 59 017 59 007 JO91MN 417 
14:11OK1DPO 59 018 59 002 JO70CH 69 
14:12OK1XDY 59 019 59 003 JO70SO 153 
14:12OK1OFJ 59 020 59 007 JN79OT 96 
14:12OK1KGR 59 021 59 009 JO70AM 89 
14:13OK1FFR 59 022 59 005 JN79FV 46 
14:13OK1NW 59 023 59 005 JO70HT 132 
14:13OK1UNZ 59 024 59 006 JN79IP 61 
14:14OK1GN 59 025 59 006 JN78ER 117 
14:15OK1FII 59 026 59 004 JO70HK 95 
14:16OK1KVR 59 027 59 012 JO70QR 154 
14:16OK1KJD 59 028 59 006 JN79GE 77 
14:17OM3KIJ 59 029 59 010 JN99XA 447 
14:18OK1FAN 59 030 59 013 JO70BD 50 
14:19OK1KUT 59 031 59 018 JN79OW 98 
14:19OK2KEA 59 032 59 017 JN89BM 164 
14:20OM3RLA/P 59 033 59 012 JN98LB 415 
14:21OL1Z 59 034 59 016 JN88AU 185 
14:21OL7T 59 035 59 017 JO60KI 100 
14:22OK1KDO 59 036 59 011 JN69KL 77 
14:22OK1NIT 59 037 59 008 JO70UH 146 
14:22OK1AXB 59 038 59 011 JO70FH 77 
14:23OL9S 59 039 59 011 JN79DP 31 
14:23OK1UDQ 59 040 59 013 JO70NO 132 
14:24OK1RAR 59 041 59 013 JN79CX 37 
14:25OK1KHB 59 042 59 008 JN79TN 127 
14:25OK1VYR 59 043 59 004 JO70FA 53 
14:26OM6TX 59 044 59 015 JN99JK 356 
14:28OK1KUH 59 045 59 016 JN79FM 48 
14:29OK1VPY 59 046 59 009 JO70GI 84 
14:30OK1MDK 59 047 59 008 JN79NU 91 
14:30OK2TAS 59 048 59 008 JN99BN 306 
14:31OM3U 59 049 59 013 JN88LE 283 
14:32OM3RKA 59 050 59 013 JN97BW 369 
14:339A2LX 59 051 59 011 JN95LM 603 
14:34OK1FIG 59 052 59 014 JO80CH 179 
14:35OK1KZD 59 053 59 016 JN79DN 35 
14:35OK1KHA 59 054 59 020 JO80BJ 177 
14:36OK1DI 59 055 59 016 JN79EV 40 
14:37OK1KWN 59 056 59 010 JO60CF 131 
14:39OK1FOD 59 057 59 021 JO80AO 182 
14:40OM4A 59 058 59 034 JN98HX 354 
14:41OK1AUK 59 059 59 015 JN69RR 30 
14:41OL2A 59 060 59 009 JN79WL 147 
14:41OK2KWX 59 061 59 018 JN89QQ 252 
14:42OK2VBZ 59 062 59 017 JN79GW 53 
14:43SP9HVV 59 063 59 003 KO00LA 508 
14:44OK1FDR 59 064 59 024 JN79PM 105 
14:44OE5BGN/5 59 065 59 009 JN78BO 126 
14:46OK1AVP 59 066 59 015 JN69QS 36 
14:46OM3RRC 59 067 59 020 JN99CG 317 
14:47OK2KGP 59 068 59 040 JN99DH 322 
14:47OK2SAM 59 069 59 017 JN89FS 186 
14:48OK2KOG 59 070 59 027 JN99BL 307 
14:48OK2KCN 59 071 59 029 JN89OI 244 
14:50OK1KCB 59 072 59 022 JN79GB 88 
14:51OM3WFC 59 073 59 007 KN19CA 608 
14:52OM3KHU 59 074 59 022 KN09WD 581 
14:52OK2VCT 59 075 59 014 JN89WW 288 
14:53OK1WIP 59 076 59 019 JN69PR 42 
14:53OK2KHF 59 077 59 029 JN99FP 330 
14:54OK1RCA 59 078 59 019 JN69QJ 52 
14:54OK1IMG 59 079 59 002 JO70IH 88 
14:57OK1ROZ 59 080 59 024 JN69VP 11 
14:59OK1KRJ 59 081 59 031 JO70GI 84 
15:00OK2KGB 59 082 59 075 JN79QJ 114 
15:00OK2KYZ 59 083 59 088 JO80NB 236 
15:01OL4A 59 084 59 108 JO60RN 97 
15:01OK1KPA 59 085 59 074 JN79US 132 
15:03OK6DX 59 086 59 064 JO80EH 190 
15:04OK1RF 59 087 59 073 JN79KM 76 
15:05OL1B 59 088 59 071 JO80IB 206 
15:05OK1KCR 59 089 59 105 JN79VS 138 
15:06OL3Z 59 090 59 089 JN79FX 50 
15:06OK2KJC 59 091 59 080 JN99BM 307 
15:07OK1KGO 59 092 59 062 JN79TV 127 
15:089A1CCU 59 093 59 046 JN85LI 538 
15:09OK1OPT 59 094 59 076 JN69NX 60 
15:09OL3A 59 095 59 072 JN69ER 108 
15:12OL7G 59 096 59 037 JN78DR 115 
15:12OK1KIK 59 097 59 089 JO70TQ 164 
15:13OK1KEP 59 098 59 033 JO70OR 146 
15:14OL8R 59 099 59 109 JN69JJ 86 
15:14OK1KKD 59 100 59 082 JO60WD 46 
15:15OK1KCI 59 101 59 060 JO80GF 199 
15:16OL7S 59 102 59 055 JN89NV 234 
15:17OK1KRI 59 103 59 050 JN79GS 48 
15:19OL1C 59 104 59 073 JO60UQ 107 
15:20OM3KHE 59 105 59 114 JN99JC 362 
15:22DQ2006B 59 106 59 075 JN59SV 168 
15:26PI9CM 59 107 59 056 JO22VA 621 
15:31SP6MRM 59 108 59 018 JO81KG 273 
15:33DL7DCL 59 109 59 008 JO61SK 191 
15:37OK1OAB 59 110 59 085 JO60LJ 99 
15:38OK1AR 59 111 59 127 JO60RA 44 
15:40OK1ASA 59 112 59 057 JN79UQ 132 
15:41OK1VVP 59 113 59 053 JN79DO 33 
15:43OK1KTW 59 114 59 079 JN89IW 204 
15:49SP1JNY 59 115 59 032 JO73GL 419 
15:50SN0FOR 59 116 59 020 JO71MR 237 
15:51DL6UHA 59 117 59 018 JO71HR 228 
15:52DL0HTW 59 118 59 043 JO60PT 127 
15:52DL6UYA 59 119 59 011 JO71HP 219 
15:54DG6IMR 59 120 59 009 JO71DT 233 
15:56DM5JL 59 121 59 029 JO70HX 149 
15:57OK4JM 59 122 59 007 JO70BO 99 
15:59OK1HPD 59 123 59 022 JO60JJ 107 
15:59SP3RNW 59 124 59 009 JO81GQ 287 
16:00OK1DSZ 59 125 59 007 JN79BU 23 
16:01OK1ODC 59 126 59 017 JO70BR 113 
16:02DL2RTG 59 127 59 015 JO62KW 363 
16:03DL0ZDD 59 128 59 041 JO62PF 281 
16:04DM4NF 59 129 59 024 JO61SL 196 
16:05DM2TNF 59 130 59 023 JO61SL 196 
16:07DR100NAU 59 131 59 030 JO62KM 318 
16:08DL8ZT 59 132 59 029 JO62NA 260 
16:09OK1KRE 59 133 59 037 JO60VE 51 
16:09OK1OHK 59 134 59 037 JO80EG 188 
16:11DJ8UV/P 59 135 59 010 JO64PP 548 
16:13DF0MTL 59 136 59 104 JO61JF 183 
16:14DM2KL/P 59 137 59 056 JO60MS 130 
16:18OK2KJI 59 138 59 101 JN79TI 133 
16:18OK1KMP 59 139 59 073 JO70SM 148 
16:19OK2KCE 59 140 59 045 JN89XX 294 
16:24OK1DXD/P 59 141 59 003 JN79GS 48 
16:26OK2IGL 59 142 59 014 JN89ST 263 
16:27OM3KBB 59 143 59 054 JN98NT 394 
16:31DH2UAK 59 144 59 013 JO71FU 240 
16:32OK1UUK 59 145 59 031 JO70TK 148 
16:32OK1SAT 59 146 59 074 JN89BS 162 
16:37DL8AAV 59 147 59 050 JO52DH 381 
16:38DL2HTI 59 148 59 052 JO61BB 193 
16:41DM2BR 59 149 59 027 JO51XM 241 
16:42OK1AMD 59 150 59 032 JO70ND 101 
16:44DL0HCC 59 151 59 120 JO42TB 395 
16:45OK1TI 59 152 59 007 JO70DP 106 
16:45DK0CWC 59 153 59 048 JO60RR 115 
16:46OK1KOB 59 154 59 105 JO70UK 153 
16:49OK1IEI 59 155 59 039 JO70SQ 159 
16:51OK1VPO 59 156 59 044 JO60VP 102 
16:53DH5LAJ 59 157 59 042 JO43TV 547 
16:53OK1SMY 59 158 59 019 JO60QG 70 
16:54DL1HWM 59 159 59 036 JO61BB 193 
16:57OZ5GX 59 160 59 051 JO57FJ 881ODX
17:01OK1VPU 59 161 59 071 JO70KK 106 
17:03DO1TV/P 59 162 59 011 JO62SG 283 
17:04DL0VV 59 163 59 068 JO64AD 506 
17:05DL1DQC 59 164 59 003 JO61VC 153 
17:05OK1KDC 59 165 59 028 JO70BT 122 
17:08DL9CW 59 166 59 058 JO61DE 197 
17:09DL2HXE 59 167 59 007 JO61BH 215 
17:13OK1KMU 59 168 59 028 JN69JW 81 
17:14OK1KHL 59 169 59 069 JN89AR 156 
17:19OM/HG9VHF 59 170 59 078 JN98SK 437 
17:20OK2UWJ 59 171 59 045 JN89JL 212 
17:21OM3TYC 59 172 59 072 JN99KD 367 
17:21DG0CC 59 173 59 074 JO60KU 144 
17:27OK1KHK 59 174 59 028 JO70VE 146 
17:31OK1KEL 59 175 59 084 JO70OP 139 
17:34OM3WMA 59 176 59 070 JN88RP 287 
17:37OK1LV 59 177 59 003 JN69QS 36 
17:38OK1KQH 59 178 59 130 JN79FM 48 
17:42DJ6OL 59 179 59 058 JO52AP 420 
17:43DK0TEU 59 180 59 113 JO43WN 507 
17:45OK1MO 59 181 59 026 JO60EC 115 
17:47DK5QN 59 182 59 201 JO42FA 457 
17:49OK1NI 59 183 59 015 JO70QR 154 
17:49OL4W 59 184 59 166 JO70LR 135 
17:51DH8WN 59 185 59 112 JO50QU 217 
17:52DK0EA 59 186 59 044 JO40JF 367 
17:53OL5GES 59 187 59 166 JN69JK 85 
17:59DG6ISR 59 188 59 084 JO61PK 194 
18:01OK1XTF 59 189 59 020 JO70TO 158 
18:03DO5HP 59 190 59 007 JO70JV 145 
18:05SN7W 59 191 59 167 JO71VQ 256 
18:06SP1YSZ 59 192 59 030 JO73GJ 410 
18:09DL3BWG 59 193 59 010 JO62TQ 329 
18:11OL7D 59 194 59 028 JO70EQ 112 
18:13SP6FXF 59 195 59 018 JO70TU 176 
18:14OK1MNI 59 196 59 009 JO70WA 147 
18:17OK1WMJ 59 197 59 018 JN78FR 119 
18:189A1CRS 59 198 59 057 JN85TM 545 
18:19S59DCV 59 199 59 059 JN75MT 444 
18:209A4VM 59 200 59 100 JN85FS 480 
18:24YT7A 59 201 59 066 KN05EI 688 
18:26OE1CWJ 59 202 59 046 JN88EE 250 
18:28S53O 59 203 59 098 JN86AT 361 
18:29HA3KGC 59 204 59 054 JN86VI 474 
18:31OE3XOB 59 205 59 111 JN87CX 259 
18:39OK1HWU 59 206 59 212 JO70SS 166 
18:42SP9KDA599 207 599 173 JO80RG 263 
18:42OM3CFR599 208 599 028 JN88RT 279 
18:44OK2KYK599 209 599 030 JN89PD 255 
18:47OK2KUM599 210 599 154 JN89KK 219 
18:49DG6QF 59 211 59 053 JO61OA 151 
18:539A4V 59 212 59 118 JN95KI 614 
18:54OK1KPI 59 213 59 054 JN69XH 47 
18:54OK1DHP 59 214 59 029 JO60VP 102 
18:56OK1UTS 59 215 59 006 JO70NJ 116 
18:579A6K 59 216 59 067 JN95KU 570 
19:00YU1BN 59 217 59 078 KN04OO 794 
19:01YU1IO 59 218 59 101 KN04IQ 761 
19:02YT2F 59 219 59 110 KN03KU 842 
19:03OK1KTT 59 220 59 070 JN78BW 90 
19:08OK2KPS 59 221 59 099 JN89WH 292 
19:09OK1HAI 59 222 59 022 JN79HA 96 
19:09HG6V 59 223 59 161 KN07AV 495 
19:11OK1ANO 59 224 59 012 JO70LQ 131 
19:11OK1VSL 59 225 59 145 JO60UB 39 
19:13HG6Z 59 226 59 161 JN97WV 484 
19:15OK1KKL 59 227 59 040 JO70PO 140 
19:17OM3KDX 59 228 59 103 KN19DB 613 
19:17OM2RL 59 229 59 088 JN88NR 261 
19:18OK1ZAT 59 230 59 011 JO70VA 141 
19:19OM3TCC 59 231 59 051 JN88QQ 279 
19:21YT7C 59 232 59 196 JN94XC 776 
19:25YU7BCL 59 233 59087 KN06AC 610 
19:26YU1HQR 59 234 59 109 JN94VO 723 
19:26YT2L 59 235 59 156 KN03EH 868 
19:28SN9D 59 236 59 217 JN99MQ 371 
19:28OK2OTZ 59 237 59 117 JN79UF 144 
19:29OM3RMY 59 238 59 005 JN88OL 279 
19:30OK1R 59 239 59 019 JO80HB 200 
19:31OM3RRE 59 240 59 109 JN98FX 342 
19:32YO2KBK/P 59 241 59 157 KN06UG 697 
19:35OK2VX 59 242 59 053 JO80JB 212 
19:37OM7M 59 243 59 278 JN98HP 365 
19:38OK2KOJ 59 244 59 108 JN88JX 227 
19:39OK1YB 59 245 59 012 JO70ND 101 
19:429A1W 59 246 59 120 JN75ST 453 
19:439A9M 59 247 59 128 JN85TI 561 
19:54SQ9PM 59 248 59143 JN99IU 347 
19:58DK0BMW 59 249 59010 JN59WB 163 
20:03HG8MV/P 59 250 59066 KN06HT 595 
20:04YU1OB 59 251 59071 KN05CD 697 
20:06S59P 59 252 59117 JN86AO 382 
20:10YU7AA 59 253 59 191 JN95NS 589 
20:11OM3KVW 59 254 59130 JN88LH 274 
20:13YU7EW 59 255 59010 KN05HP 678 
20:14DK4KW/P 59 256 59085 JO60FJ 125 
20:17HG7NS 59 257 59040 JN97WM 504 
20:19OK2PVF 59 258 59216 JN99JQ 353 
20:20DG0LB 59 259 59067 JO61NB 157 
20:22OK1VLG 59 260 59049 JO70TK 148 
20:25OM1AVK 59 261 59131 JN88OD 300 
20:25OK1ANT 59 262 59004 JO70VE 146 
20:31OL9W 59 263 59 285 JN89JM 211 
20:35OK1KRQ 59 264 59 245 JN69UN 22 
20:40S54AO 59 265 59 053 JN86FN 401 
20:41OK1KKT 59 266 59 254 JO70PV 164 
20:41OK1KNG 59 267 59 298 JN69VN 19 
20:43OK1MCS 59 268 59 237 JN69JW 81 
20:44OL7C 59 269 59 341 JO60JJ 107 
20:45OM0C 59 270 59 281 JN88VJ 321 
20:47SN7L 59 271 59 319 JO70SS 166 
20:53DJ6QS/P 59 272 59 105 JO41GE 411 
20:54OK1TAD 59 273 59 013 JN79MD 106 
20:55OK2JIQ 59 274 59 037 JN79RE 129 
20:57DO3BST/P 59 275 59 041 JO52KB 334 
20:57OK1CAU 59 276 59 114 JO80DB 177 
20:58OK1XVW 59 277 59 005 JO70PO 140 
21:00DL0NMB 59 278 59 073 JO51WH 226 
21:02OK2IRE 59 279 59 150 JN99IM 349 
21:03SN9J 59 280 59 111 JO90EA 324 
21:04HB9FX/P 59 281 59 136 JN37RF 548 
21:06OK2KJT59 282 59 312 JN99AJ 303 
21:07OM3RBS 59 283 59 146 JN98KK 391 
21:08OK1TC 59 284 59 054 JO70UP 165 
21:09OK1CLD 59 285 59 052 JO80DB 177 
21:10OK2VH 59 286 59 126 JN89EJ 184 
21:10OK1OBI 59 287 59 022 JN79FX 50 
21:11OK2IMO 59 288 59 031 JN89SO 264 
21:12DL9NCI 59 289 59 021 JO50WI 159 
21:13OK1CZ 59 290 59 048 JO70MA 90 
21:14SP6OJE 59 291 59 104 JO90CI 317 
21:15SP6FCQ 59 292 59 075 JO70VX 194 
21:16DK0GYB 59 293 59 198 JO51NQ 291 
21:18DK1AQ 59 294 57019 JO43BJ 569 
21:19OK1CJN 59 295 59 006 JN69XP 11 
21:20HA5KDQ 59 296 59 343 JN97LN 444 
21:21HA6W 59 297 59 242 KN08FB 515 
21:23OM3KOM 59 298 59 128 JN98DV 333 
21:28OK1MSD55 299 59 024 JN79QP 108 
21:30OK2VNQ 59 300 59 066 JN99EL 325 
21:30OK1OX 59 301 59 041 JO70KF 91 
21:31DL0FOR 59 302 59 092 JO71HR 228 
21:36DG2VH59 303 59026 JO61TE 163 
21:39S57S 59 304 59095 JN76JB 413 
21:40OK1MFM 59 305 59006 JO70UJ 150 
21:45DO1SMC 59 306 59049 JN48WV 304 
21:49DQ2006N 59 307 59103 JO41ES 448 
21:50OK2BSP 59 308 59094 JN99AK 302 
21:52DG1NPJ 59 309 59060 JN59MK 207 
21:52OK2BEN 59 310 59015 JN79XN 151 
21:53OK2KRT 59 311 59243 JN99CL 313 
21:56SP9KJU 59 312 59044 JO90DB 318 
22:01ON6NL599 313 599007 JO21UE 600 
22:03OK1DJS599 314 599003 JO70FB 56 
22:07DJ3JO599 315 599006 JO30HI 522 
22:10OK1JL599 316 599023 JO70WN 170 
22:14OK2KLS599 317 599091 JN89QQ 252 
22:18OT4G599 318 599127 JO10XO 712 
22:20F6KIF/P599 319 599014 JN19XH 716 
22:23DL8LAQ599 320 569095 JO43XU 531 
22:25OK1AGO599 321 599027 JO60GF 110 
22:27OK1AKU599 322 599010 JO60JF 95 
22:29ON9CTZ599 323 599187 JO20EU 686 
22:31HB9BA/P599 324 599178 JN37SG 540 
22:34OK1KJO599 325 599200 JO60OK 92 
22:39OK1ONI599 326 599125 JN69JX 82 
22:48DF0YY 59 327 59 273 JO62GD 284 
22:49DM2SK 59 328 59 058 JO50NP 221 
22:52DK6AY 59 329 59 030 JO51BO 336 
22:53OK1NJB 59 330 59 001 JO70WB 148 
22:55DL0KB 59 331 59 183 JN47KW 416 
23:01SQ3MU 59 332 59 038 JO72PR 348 
23:05OM1DK 59 333 59 267 JN87UU 349 
23:05OL1F 59 334 59 213 JO70CG 65 
23:06OK1FC 59 335 59 310 JN69QB 82 
23:06OLM5 59 336 59 393 JN88RS 281 
23:07OK1KCU 59 337 59 144 JO60XR 111 
23:08SQ9CWO 59 338 59 068 JO90FV 350 
23:10DK0BM 59 339 59099 JN58UJ 216 
23:12DL0GSM 59 340 59 046 JN59TX 164 
23:13OM3KKQ 59 341 59 152 JN88SQ 290 
23:14DM7A 59 342 59 400 JO60LK 102 
23:19YT1VP 59 343 59 107 JN94XC 776 
23:20SN9C 59 344 59 114 JO90PQ 400 
23:21OK1AO 59 345 59 032 JO70JF 86 
23:22S57GM 59 346 59 144 JN66XE 393 
23:259A3JWF 59 347 59 064 JN75RM 482 
23:27T96C 59 348 59 140 JN84PQ 616 
23:28S50C 59 349 59 394 JN76JG 390 
23:299A1CIG 59 350 59 115 JN83CW 667 
23:31DQ2006D 59 351 59 190 JO62NM 315 
23:32OK2KHT 59 352 59 080 JN88JU 233 
23:34SP9ZHR 59 353 59 062 JO90KG 362 
23:35OE8GVK/3 59 354 59 256 JN88GR 223 
23:37OM7AC 59 355 59 054 JN98NN 403 
23:39YU7XL 59 356 59 114 JN95NT 585 
23:40YU7AJM 59 357 59 094 JN95SE 660 
23:42SQ9GAI/P 59 358 59 099 JO90DB 318 
23:44YU7HI 59 359 59079 JN95WG 669 
23:45OM3KII 59 360 59 484 JN88UU 294 
23:46YU7AJD 59 361 59 055 JN95RE 656 
23:48DL0HOF 59 362 59 225 JO50XG 150 
23:50OE1DWC 59 363 59 114 JN88EG 244 
23:52OM8A 59 364 59 342 JN87WV 357 
23:54DF1AMB 59 365 59 069 JO51XF 215 
23:58OK2KTK 59 366 59 093 JN99BO 306 
23:59OK1ZJB 59 367 59 052 JN69JU 79 
2006070200:00YT0A 59 368 59 249 KN04CD 784 
00:01YT7W 59 369 59 109 KN04LX 750 
00:02OM3WEB 59 370 59 083 JN97CT 382 
00:05OK1MAQ 59 371 59 007 JN69UO 18 
00:09OK2VLT 59 372 59 085 JN99CS 311 
00:11DK3EE 59 373 59 498 JO41GU 443 
00:31DR5A599 374 599391 JO30EM 541 
00:39S57TEM599 375 599127 JN75EX 418 
00:44IK0DDP/6599 376 599232 JN63DC 746 
00:49DR2006S599 377 599214 JO61VC 153 
00:52DR2X599 378 599587 JO40QL 331 
00:54S57O599 379 599411 JN86DT 370 
00:56OK5Z599 380 599418 JN89AK 159 
01:00YU2M599 381 599158 KN05DK 677 
01:04DL3AZI599 382 599063 JO51ME 258 
01:09DK0CG599 383 599290 JN59RJ 178 
01:10OK2KJU599 384 599225 JN89SJ 267 
01:13DL1ARJ/P599 385 599160 JO60AR 171 
01:23HG1Z599 386 599303 JN86KU 389 
01:41OK2KZC599 387 599250 JN88JX 227 
01:54DL0BLG599 388 599219 JN47ET 456 
01:59DK3EE599 389 599529 JO41GU0 Dupe
02:02DK0BNK599 390 599608 JN39VX 437 
02:31DL0GTH599 391 599482 JO50JP 242 
02:49DF7DJ599 392 599137 JO31TO 487 
03:10OK2KOE599 393 599158 JN89SV 264 
03:20DL0STO599 394 599435 JO40XL 291 
03:36S59DEM59 395 59396 JN75DS 441 
03:44OK2KLD 59 396 59284 JN89OT 239 
03:49DH7AEQ 59 397 59116 JO62SN 316 
04:04HA2R 59 398 59337 JN87UE 399 
04:12YZ7W 59 399 59088 KN05BT 638 
04:14OK1UEI 59 400 59029 JO70SS 166 
04:16S57M 59 401 59165 JN76PO 363 
04:28DL0HEU 59 402 59443 JN47NX 398 
04:30DL1APW 59 403 59252 JO50SP 195 
04:38S59R599 404 599409 JN76OM 370 
04:59OK1CR 59 405 59 009 JN69GS 96 
05:05DL7AFB 59 406 59 154 JO62JA 266 
05:07OL2R 59 407 59 613 JN89BO 162 
05:09OK1KFB 59 408 59 298 JN68UW 89 
05:10OK1KKI 59 409 59 371 JN79NF 106 
05:16OK1WGW59 410 59018 JO60WP 102 
05:18OK1HGB 59 411 59 005 JO70BT 122 
05:19OK1APF 59 412 59 013 JO70CS 118 
05:249A5AB 59 413 59 120 JN75TT 454 
05:28OK2UDP 59 414 59 045 JN89PL 248 
05:29DK6RF 59 415 59 017 JN69EI 116 
05:30OK2OHA 59 416 59 082 JN89WU 287 
05:32OK2TT 59 417 59 170 JO80OB 241 
05:38OK1GKO 59 418 59 009 JO70FW 140 
05:40OE6WUD/6 59 419 59 069 JN77QJ 282 
05:42SP6VGJ 59 420 59 125 JO81HU 305 
05:44OK2BDR 59 421 59 093 JN89VJ 285 
05:504N0W 59 422 59 116 KN05AD 688 
05:53HG8I/P 59 423 59 106 KN06KO 624 
05:54YU7D 59 424 59 130 KN05AO 650 
06:12OK1IAY 59 425 59 004 JN69NT 55 
06:21DK0PU 59 426 59 129 JO31JN 539 
06:25DQ2006H 59 427 59 037 JO52GJ 377 
06:29SP1KV 59 428 59 073 JO73GK 415 
06:34DQ2006T 59 429 59 158 JN58FP 276 
06:38DR2006B 59 430 59 224 JO40XI 288 
06:40DR5Y 59 431 59 324 JO61BQ 250 
06:42DK2NPM 59 432 59 020 JO50SD 173 
06:47DF9FD 59 433 59 053 JN49GU 383 
07:07DL1SUZ 59 434 59 044 JO53UN 451 
07:08OK2CQR/P 59 435 59 002 JO70HC 68 
07:13DG1VR 59 436 59 034 JO70JU 141 
07:15OK6AM 59 437 59 008 JO70FB 56 
07:24SK7MW 59 438 59 408 JO65MJ 632 
07:37OE6GRG 59 439 59 042 JN77UO 272 
07:40OE3GRA 59 440 59 002 JN88AB 244 
07:49DM0Y 59 441 59 233 JO73CF 389 
07:50OK1CID 59 442 59 108 JO80DB 177 
07:56DK8RE59 443 59013 JO61OK 196 
07:59DL7VPO 59 444 59 040 JO60WN 93 
08:11DJ7RST 59 445 59 281 JN59UL 158 
08:13DL0PP 59 446 59 155 JN49IX 371 
08:16PE1GUR 59 447 59 228 JO22TH 644 
08:24DL3VNL 59 448 57040 JO61UB 149 
08:35PD0RF599 449 599108 JO32LT 590 
08:40DJ2ZS599 450 599040 JO30LD 497 
08:43OK1FHW599 451 599018 JO70BD 50 
08:49OK2DU599 452 599189 JN99AJ 303 
08:54HA5FB599 453 599079 JN97NN 454 
09:02YU1AXY599 454 599120 KN04RD 845 
09:08OM3EE599 455 599134 JN88RF 310 
09:12YZ7NOU599 456 599064 JN94TX 682 
09:17OE3DXA599 457 599076 JN88FD 258 
09:19S52AU599 458 599016 JN76LB 415 
09:21DQ8N599 459 599272 JO50RK 189 
09:27S52IT599 460 599127 JN66WB 407 
09:28IV3MGN599 461 599063 JN66OD 401 
09:30DL6UNF599 462 599102 JO71IW 252 
09:31DJ2GM599 463 599073 JN58SC 248 
10:08OE6WIG/6 59 464 59 339 JN77XM 289 
10:14OL4N 59 465 59 610 JO60TP 103 
10:33DK7T 59 466 59 808 JN48UO 328 
11:28DG2NBN 59 467 59810 JN59OP 192 
11:30HB9GT 59 468 59420 JN47MH 446 
11:42OK5AA599 469 599044 JN79US 132 
11:54YU1ES59 470 59099 KN04CD 784 
12:02DL5YWM 59 471 59080 JO61OA 151 
12:06DM2RN599 472 599081 JO51UM 251 
12:10OK1FM599 473 599012 JN69NO 56 
12:11DL2KCK599 474 599095 JO31OA 494 
12:14DL2SWW599 475 599051 JO53TO 458 

Contest log Atalanta Locator ver. 12.20 by OK1DUO