OK1KFH 432 MHz
Locator: JN69VN QTH: Holy vrch Category: multi

II.subregionalni zavod

First operator's name and call: PEPA-OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1TIR,OK1JFH,OK1HAB
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: ICOM-821
Antenna: DL6WU

Number of QSO: 78 Average 177.9 km/QSO Best DX Call: HG6V Best DX: 494 km

Countries worked:
53xOK, 9xDL, 5xOM, 4xOE, 4xSP, 2xHG, 1xS5

Total sum of points:  
13 873

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20030503 First operator's signature: ............................................



II.subregionalni zavod 432 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2003050404:13OK1KIK 59 001 59094 JO70TQ 181 
04:18OK1KZE 59 002 59 165 JN79FX 67 
04:19OL6R 59 003 59 152 JN89JI 218 
04:21DL0STO 59 004 59 065 JO70JT 156 
04:24SN6W 59 005 59 074 JO80FQ 227 
04:26OK2KKW 59 006 59 221 JO60JJ 117 
04:28OK5Z 59 007 59 149 JN89AK 163 
04:29OK1KIM 59 008 59 246 JO60RN 114 
04:29OK1FAQ 59 009 59 108 JO60WD 65 
04:37DK0CWC 59 010 59 112 JO60RR 132 
04:38OK1DUG 59 011 59 122 JO60VR 130 
04:43OK1WB 59 012 59 088 JO80DG 195 
04:44OL1B 59 013 59 127 JO80IB 216 
04:46S51ZO 59 014 59 098 JN86DR 365 
04:53DK0OG 59 015 51109 JN68GI 162 
04:55OK2JI 59 016 59 063 JN89MW 237 
04:57OK2TT 59 017 59 068 JO80IA 215 
04:58OL2R 59 018 59 214 JN89BO 168 
05:03OK1ORA 59 019 59 136 JO60TP 121 
05:08DD5DX 59 020 59 040 JO61CA 197 
05:18OK1KJP 59 021 59 015 JN78DR 99 
05:19OK2KYC 59 022 59 089 JN99BM 312 
05:20OK1IAP 59 023 59 029 JN79CD 55 
05:21SP9EWO 59 024 59 059 JN99HW 350 
05:25OK1CD 59 025 59 024 JO70GC 81 
05:26OK1KLL59 026 59 067 JN79IW 78 
05:26OK1VBN59 027 59 043 JN79HA 85 
05:30OK1AIG 59 028 59 027 JO70NN 146 
05:33OK1EM 59 029 59 031 JO60XS 135 
05:40DH1NFL 59 030 59 185 JO50VF 161 
05:41DF0MTL 59 031 55154 JO60OM 114 
05:43OM3U 59 032 59 112 JN88LE 277 
05:46OK2KLD59 033 57077 JN89PU 254 
05:47OM3KHE 59 034 59 119 JN99JC 366 
05:48OK1OTS 59 035 59 077 JO70NJ 133 
05:49OK1RMR 59 036 59 080 JO60QC 67 
05:59OK1KDO 59 037 59 032 JN69KL 67 
06:01OK1IEI 59 038 59 033 JO70EC 73 
06:22DF0YY 59 039 59 157 JO62GD 300 
06:26OK1JWV 59 040 59 033 JO70LJ 125 
06:32OK2KJT 59 041 59 110 JN99AJ 307 
06:38OK1ZDA 59 042 59 031 JO60MB 77 
06:39OK1KPA 59 043 59 120 JN79US 140 
06:47OK1VVM 59 044 59 047 JO60WR 130 
06:54OK1MVW/P59 045 59 001 JN69TO 13 
06:56OK1TAI/P 59 046 59 001 JN69TO 13 
06:59OK1HJP 59 047 59 009 JN79OR 104 
07:06OK1VEI 59 048 59 077 JN79CX 55 
07:08DL0GTH 59 049 51347 JO50JP 245 
07:19SP6LTC/6 59 050 59 095 JO70RU 186 
08:02OK1FKL 59 051 59 001 JN69TB 57 
08:03SP9APC 59 052 59 049 JN99QU 402 
08:06OK1VSJ 59 053 59 003 JN69IS 81 
08:07OK2ULP 59 054 59 060 JN89JU 218 
08:08OK2TF 59 055 59 047 JN89OW 249 
08:11OK5Y 59 056 59 044 JN79FV 61 
08:14OM3W 59 057 59 123 JN99BB 319 
08:44HA5KDQ 59 058 59 117 JN97LN 440 
08:49OK1ZJB 59 059 59 019 JN69JU 79 
08:55OK1VLG 59 060 59 022 JO70TK 163 
09:09OK2KOS 59 061 59 064 JN99CT 319 
09:19OM3KEE 59 062 59 180 JN88UU 295 
09:24OK2CRT 59 063 59 069 JN79JK 74 
09:27OK1IPU 59 064 59 025 JN69UN 6 
09:34OE3PLW 59 065 59 008 JN78NV 122 
09:40OK1CUV 59 066 59 020 JN69LS 64 
10:08OL7M 59 067 59 080 JO80FG 206 
10:15OE3XUA 59 068 59 164 JN77XX 237 
10:24OK1MDK 59 069 59 111 JN79NU 101 
10:37OK2UDE 59 070 59 100 JN89JS 217 
10:37OK1IF 59 071 59 004 JO70MR 157 
10:55OM3KII 59 072 59 107 KN08BV 465 
11:27OK2BDQ 59 073 59 214 JN99FN 336 
11:31OE3SJA 59 074 58039 JN88GH 244 
11:53HG6V 59 075 59 067 KN07AV 494ODX
12:24OK1MKQ 59 076 59 030 JO70DP 126 
12:42OE5D 59 077 59 129 JN68PC 166 
13:09DL3NCK/P 59 078 59004 JN59PL 181 

Contest log Atalanta Locator ver. 12.12 by OK1DUO