OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: II

Velikonocni zavod

First operator's name and call: PEPA-OK1JFH
Address for correspondence: Josef Cink,Rychtarikova 30,PLZEN, 326 00
Second operator calls: OK1CKV,OK1TIR,OK1HAB, JAN STRYCEK
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H
Antenna: PA0MS

Number of QSO: 134 Average 141.4 km/QSO Best DX Call: PA5MS Best DX: 685 km

Countries worked:
117xOK, 9xDL, 6xOM, 1xPA, 1xSP

Total sum of points:  
18 948

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020331 First operator's signature: ............................................



Velikonocni zavod 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:
2002033107:01OK1IBB 59 001 59 002 JN69MJ
07:01OK1KCB 59 002 59 001 JN79GB
07:01OK1OFP 59 003 59 001 JN79BD
07:02OK1ZAJ 59 004 59 001 JN69LK
07:02OK1ZVP 59 005 59 002 JO60LH
07:03OK1SMU55 006 59 002 JO70WE
07:04OK1KAD59 007 59 003 JO60LH
07:04OK1KJP 59 008 59 004 JN78DR
07:05OK1HE 59 009 59 001 JN78FX
07:05OK1ONI 59 010 59 004 JN69JX
07:06OK1VDX 59 011 59 002 JN79AR
07:07OK1XTF 59 012 59 004 JO70TO
07:08OK1KKT 59 013 59 002 JO70QR
07:09DK0WM 59 014 59 004 JO60OM
07:13OK1MZM 59 015 59 008 JN69PR
07:14OK1VHH 59 016 59 012 JO70CK
07:14OK1CR 59 017 59 006 JN69GS
07:15OK2JIQ 59 018 59 004 JN79RE
07:18OK1POY 59 019 59 003 JN69QS
07:20OK2CRT 59 020 59 025 JN79ET
07:22OK1KGT/P 59 021 59 007 JN69MW
07:24OK2KEA 59 022 59 014 JN89EJ
07:25OK1JVA 59 023 59 015 JO80CN
07:25OK1ZIA 59 024 59 002 JN69PV
07:27OK1ZDA 59 025 59 030 JN69NX
07:28OK1MHJ 59 026 59 015 JO70UD
07:29OK1KJB 59 027 59 026 JN79IO
07:30OK1KHI 59 028 59 034 JO70ED
07:30OK1OHK 59 029 59 030 JO80CJ
07:31OK1FAN 59 030 59 027 JO70BD
07:32OK1JIJ 59 031 59 022 JO70PE
07:33OK1SRD 59 032 59 022 JO70PE
07:35OK1FJX 59 033 59 040 JO70PO
07:37OL8M 59 034 59 025 JN69MX
07:37OK1HJZ 59 035 59 028 JO60NK
07:38OK1MGS 59 036 59 007 JN69WG
07:39OK1ZJB 59 037 59 006 JN69JU
07:41OK1FEK 59 038 59 019 JO70GB
07:41OK1VVP/P 59 039 59 017 JN79DO
07:42OK1ARQ55 040 59 002 JO80BH
07:42OK1FZM/P 59 041 59 010 JN79KC
07:43OK1CGQ 59 042 59 008 JO60SH
07:44OK1UNZ 59 043 59 008 JN79IP
07:44OK1ORU 59 044 59 017 JN69UO
07:45OK1UND 59 045 59 001 JO60XB
07:51OK1IA 59 046 59 065 JN79NU
07:53OK1KFB/P 59 047 59 048 JN79BC
07:55OK1KKD 59 048 59 022 JO60WD
07:58OK2KUM 59 049 59 054 JN89KK
07:59OK1VTO 59 050 59 008 JO60NJ
08:01OK1AXG 59 051 59 045 JO80BJ
08:05OK1CDA 59 052 59 002 JN79EG
08:05OK1DC 59 053 59 004 JN69LK
08:07OK1HAI 59 054 59 012 JN79HA
08:14OK1TOT 59 055 59 016 JN79EI
08:15OK1KPA 59 056 59 086 JN79US
08:15OK1UGV 59 057 59 005 JN69MJ
08:16OK1BBW 59 058 59 025 JN79PM
08:17OK1UJQ 59 059 59 002 JO70GC
08:18OM2RA/P 59 060 59 008 JN88TS
08:19OK1SW 59 061 59 002 JN79SU
08:20OM3JD55 062 59 001 JN88WU
08:22OK2SLC 59 063 59020 JN89ED
08:23OM3KOM/P 59 064 59 019 JN98DV
08:24OK1TEH 59 065 59 013 JN99CH
08:26OK1AXX 59 066 59 015 JN69RR
08:27OM4TC 59 067 59 001 JN88WV
08:27OK1AIY 59 068 59 006 JO70SP
08:29OK1VRV 59 069 59 033 JO60XI
08:33OK1XBF 59 070 59 004 JN69MJ
08:44OK1KVK 59 071 59 054 JO60JJ
08:52OK1DRZ 59 072 59 122 JN79PP
08:52OK1MRS 59 073 59 002 JO80AM
09:06DO1NFS 59 074 59 002 JN59GB
09:06DO1NRJ 59 075 59 006 JN59GB
09:07DL3WW 59 076 59 013 JO60FL
09:18OK1DOM/P 59 077 59 003 JN79FV
09:20OK2KJT 59 078 59 127 JN99AJ
09:21OK1MKQ 59 079 59 012 JO70DP
09:22OK1OPT 59 080 59 007 JN69OS
09:23OK1ABF 59 081 59 034 JO60SH
09:25OM2RL 59 082 59 035 JN88NR
09:26OK1XJD 59 083 59 038 JO60XR
09:26OK2MEU 59 084 59 013 JN89RX
09:27OK2BKP55 085 59 043 JN89TH
09:30OK2BDF55 086 59 058 JN79UG
09:32OK1UBK 59 087 59 083 JO70BR
09:35OK1ZDX 59 088 59 016 JN79AR
09:35OK1HAH 59 089 59 005 JN78HS
09:36OK1CGA/P 59 090 59 002 JN78BW
09:38SQ9ACK 59 091 59 040 JO90IA
09:43OK1JVY/P 59 092 59 035 JN79SL
09:44OK1HJ 59 093 59 067 JN79IW
09:45OK2TF55 094 59 032 JN89OW
09:47OM3TZQ 59 095 59 041 JN98ET
09:47OK2KJI 59 096 59 091 JN79TI
09:51OK1JKU55 097 59 004 JO60LG
09:55OK1TFL 59 098 59 059 JN89AR
09:58OK1MRI 59 099 59 066 JO80BL
10:00OK2ILD 59 100 59 068 JN89PU
10:02OK1CTT 59 101 59 075 JO70KK
10:06DB8TA/P 59 102 57004 JN48AB
10:08OK1VHF 59 103 59 037 JO70EB
10:08DG2KBC 59 104 59 002 JN58MI
10:09DC8RA 59 105 55008 JN39LH
10:11OK1XPB 59 106 59 040 JO70DK
10:12OK1NH 59 107 59 003 JN69UH
10:20OK1DOL 59 108 59 008 JN69OW
10:25OK1FRT 59 109 59 027 JO70AE
10:34OK2AB 59 110 59075 JN89VI
10:44OK1AXL 59 111 59019 JO60VE
10:49DG5MKF 59 112 54005 JN58OX
10:56OK1KEP 59 113 59097 JO70OR
10:58OK2KRT55 114 59100 JN99BK
11:13OK1KOK 59 115 59 192 JO80IB
11:16OK2BZA 59 116 59 033 JN88HX
11:17OK1IEI 59 117 59 065 JO70EC
11:21OK1JNL 59 118 59 046 JO60XR
11:25OK2RAB 59 119 59 045 JN89AI
11:35PA5MS 59 120 57001 JO21GJ
11:36OK1PRI 59 121 59 018 JO60JJ
11:37OK1UDQ 59 122 59 049 JO70NO
11:38OK1VEA 59 123 59 016 JO70QR
11:40OK1VEI55 124 55012 JN79DX
11:49DL4SAV 59 125 59 020 JN58BR
11:52OK1CGN 59 126 59 001 JN78BW
12:02OK1HJP 59 127 59 037 JN79OR
12:04OK1CVX 59 128 59 056 JN69XW
12:05OK1ZLM 59 129 59 079 JO70DO
12:06OK1ZJJ 59 130 59079 JO70DO
12:06OK1APY 59 131 59 012 JN79BX
12:18OK1MIQ/P 59 132 59 022 JO70QR
12:18OK1KHA 59 133 59 059 JO80CI
12:24OK1UVG 59 134 59 103 JO70OR

Contest log Atalanta Locator ver. 12.11 by OK1DUO