OK1KFH 432 MHz
Locator: JN69VN QTH: Holy vrch Category: II.

VKV PA 2002/02

First operator's name and call: PEPA-OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1JFH,OK1CKV
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H
Antenna: PA0MS

Number of QSO: 24 Average 3.0 Pt/QSO Best DX Call: OK1WB Best DX: 4 Pt

Countries worked:
21xOK, 3xOE

Total sum of points:  
657

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020218 First operator's signature: ............................................



VKV PA 2002/02 432 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:
2002021708:01OK1PGS 59 001 59 001 JN69RS
08:26OK1RMR 59 002 59 013 JO60QC
08:27OK1VT 59 003 59 019 JN79IX
08:28OK1HJ 59 004 59 019 JN79IW
08:29OK1FBX 59 005 59 013 JO60WD
08:29OK1KZE 59 006 59 023 JN79FX
08:30OK1WB 59 007 59 019 JO80DG
08:32OK1TIR 59 008 59 007 JN79AP
08:54OK1TLT/P 59 009 59 022 JN79GW
08:59OK2ZT 59 010 59 023 JN89DN
09:04OK1TEH 59 011 59 028 JO70FD
09:06OK1AZ 59 012 59 006 JN79IX
09:15OE3EMC 59 013 59 003 JN78JO
09:15OK1JTM55 014 59 006 JO60QM
09:16OK1UDJ 59 015 59 007 JO70GG
09:18OK1ULL 59 016 59 017 JN79US
09:21OK1MTZ 59 017 59 011 JO70DB
09:24OK2UDE/P 59 018 59 019 JN89JS
09:25OE3XRL 59 019 59 002 JN68PD
10:31OK2CRT 59 020 59 021 JN79ET
10:43OK1MVW 59 021 59 003 JN69XQ
10:44OK1TAI 59 022 59 002 JN69XQ
10:49OE3XXA 59 023 59 015 JN88CH
10:53OK1AIY/P 59 024 59 023 JO70SQ

Contest log Atalanta Locator ver. 12.11 by OK1DUO