OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: 2

VKV PA 2002/09

First operator's name and call: PEPA-OK1JFH
Address for correspondence: Josef Cink,Rychtarikova 30,PLZEN, 326 00
Second operator calls: OK1JFH
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821 + PA 100W
Antenna: 1xPA0MS

Number of QSO: 101 Average 3.2 Pt/QSO Best DX Call: YU1IO Best DX: 7 Pt

Countries worked:
88xOK, 6xOM, 4xDL, 2xYU, 1x9A

Total sum of points:  
5 168

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020915 First operator's signature: ............................................



VKV PA 2002/09 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:
2002091508:00OK1OFP 59 001 59001 JN79BD
08:00OK1IBB 59 002 59 001 JN69MJ
08:00OK1PGS 59 003 59 001 JN69MX
08:00OK1VBA 59 004 59 001 JO70NJ
08:01OK2JIQ 59 005 59 002 JN79RE
08:01OK1KJP 59 006 59 002 JN78DR
08:02OK1ZIA 59 007 59 003 JN69PV
08:02OK1OHK 59 008 59 002 JO70UG
08:02OK1XBF 59 009 59 002 JN69MJ
08:03OK1UDN 59 010 59 002 JO70FC
08:03OK1IAS 59 011 59 001 JO60EB
08:03OK1DJS 59 012 59 002 JO70FB
08:04OK1OX55 013 59 002 JO70KF
08:04OK1VRF 59 014 59000 JN69RJ
08:05OK1VCB55 015 59 004 JN79KB
08:06OK1ZDA 59 016 59 007 JN69OW
08:08OK2OAS 59 017 59 004 JN89DO
08:08OK2BDS 59 018 59 006 JN79WF
08:09OK1HAI 59 019 59 005 JN79HA
08:09OK2RAB 59 020 59 008 JN89AI
08:10OK1MMU 59 021 59 011 JO70GL
08:10OK1DOL 59 022 59 002 JO60LC
08:11OK1VDX 59 023 59 008 JN79AR
08:11OK1AMI 59 024 59 010 JO70VA
08:13OK1UNZ 59 025 59 008 JN79IP
08:14OK1KDO 59 026 59 009 JN69JJ
08:15OK1KHQ 59 027 59 031 JO70UP
08:17OK1WWV 59 028 59 007 JO70DB
08:18OK1ARO 59 029 59 012 JO70FA
08:18OK1FEK 59 030 59 010 JO70GB
08:19OK1UOZ55 031 59 016 JO70OA
08:21OK1URA 59 032 59 012 JN79KV
08:22OK1ZTA 59 033 59 018 JN69IK
08:22OK2KFJ55 034 59 004 JN88HT
08:24OM3CFN52 035 55010 JN88WO
08:27OK1ULE 59 036 59 012 JO70TK
08:27OK1HSF55 037 59 011 JO70BQ
08:29OK1FAN 59 038 59 032 JO70BD
08:29OK1ZJB 59 039 59 014 JN69JU
08:30OK1MTZ 59 040 59 036 JO70DB
08:31OK2CRT 59 041 59 025 JN79ET
08:32OK1KZE 59 042 59 054 JN79FX
08:33OK1KWF 59 043 59 038 JO80BN
08:34OK1KNG 59 044 59 025 JN69XP
08:35OK1OEA 59 045 59 082 JO80FG
08:41OK1HAB 59 046 59 011 JN69RX
08:42OK1ONI 59 047 59 002 JN69HX
08:43OK1UYR 59 048 59 030 JN79KT
08:43OK1FXK 59 049 59 031 JN79QJ
08:44OK1VMK 59 050 59 017 JO60LH
08:45OK1OMV/P 59 051 59 025 JN79KM
08:46OK1AUK 59 052 59 001 JN69RR
08:47OK1TRJ 59 053 59 004 JN79IJ
08:51OK1OSV55 054 59 032 JN79WX
08:51OK2KEA55 055 59 045 JN89EJ
08:55OM5XAA 59 056 59 037 JN88LE
08:56DO1NTR 59 057 59 007 JN69ER
09:00OK1YB 59 058 59 044 JO70ND
09:02OK1HCE 59 059 59 015 JN78ER
09:02OK1HJZ 59 060 59 048 JO60NK
09:03OK2VZE 59 061 59 052 JN89JM
09:04OK1VDJ/P 59 062 59 092 JN79US
09:05OK1UDJ 59 063 59 045 JO70GG
09:06OK1FRT 59 064 59 041 JO70AE
09:07OK1MKQ 59 065 59 064 JO70DP
09:08OK1KVK 59 066 59 058 JO60JJ
09:09OK1OFM 59 067 59 069 JN69JW
09:10OK1DRZ 59 068 59 100 JN79PP
09:12OK1VPO 59 069 59 080 JO60TP
09:13DD0VR55 070 55006 JN67BU
09:18OM5KV 59 071 59 030 JN97BS
09:19OK1FKL 59 072 59 011 JN69RQ
09:23OK2UIZ 59 073 59 081 JN89KK
09:26OK2KJT 59 074 59 120 JN99AJ
09:27OK1DCF 59 075 59 107 JO80BJ
09:29OK1AYD 59 076 59 005 JN79CD
09:32OK1KZR 59 077 59 037 JN89BO
09:34OK2KJI 59 078 59 081 JN79TI
09:349A4VM55 079 55004 JN85FS
09:40OK1JNL55 080 59 026 JO60WQ
09:41YU1IO 59 081 59 012 KN04IQ
09:44OM2RL 59 082 59 050 JN88NR
09:45OM3RMY 59 083 59 044 JN88OK
09:46YU1EXY55 084 55011 KN04FT
09:48OK1ZDX 59 085 59 024 JN79AR
09:48OM7AC55 086 59 032 JN98NN
09:50OK1FPS 59 087 59 066 JN79QM
09:51OK2VZE 59 088 59 076 JN89JM
09:51OK1HL 59 089 59 043 JN79GO
09:56DH7FFE 59 090 59 016 JO40FC
09:59OK1IWR 59 091 59 003 JN79FH
10:04OK1TEH 59 092 59 002 JO70FD
10:13OK1VVC 59 093 59 005 JN79DD
10:20OK1AIL 59 094 59 061 JO70AM
10:24OK1UDQ 59 095 59 022 JO70NO
10:25OK1KAD 59 096 59 014 JO60LH
10:29OK2BZA 59 097 59 086 JN88JX
10:30OK1KHL 59 098 59 090 JO80AC
10:32OK1SRD55 099 59 047 JO80AM
10:32OK1DCI55 100 59 019 JO60ML
10:58OK1KGR 59 101 59 055 JO70AM
10:59DO5NCV 59 102 59 012 JO50UF

Contest log Atalanta Locator ver. 12.11 by OK1DUO