OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: II.

VKV PA 2002/05

First operator's name and call: PEPA-OK1JFH
Address for correspondence: Josef Cink,Rychtarikova 30,PLZEN, 326 00
Second operator calls: OK1JFH
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H + PA100W
Antenna: 1xPA0MS

Number of QSO: 130 Average 3.6 Pt/QSO Best DX Call: YU1EV Best DX: 7 Pt

Countries worked:
96xOK, 9xOM, 7x9A, 5xS5, 3xDL, 3xHG, 3xOE, 2xI, 1xF, 1xYU

Total sum of points:  
10 208

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020520 First operator's signature: ............................................



VKV PA 2002/05 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:
2002051908:02OK1HAB 59 001 59 003 JN69RR
08:03OK1FKL 59 002 59 010 JO60KA
08:04OK1ZDA 59 003 59 007 JN69NX
08:04OK1USU 59 004 59 003 JN79FW
08:05OK1ONI 59 005 59 004 JN69JX
08:05OK1ULK 59 006 59 004 JO70VB
08:06OK1VYK 59 007 59 004 JO70GB
08:06OK2JIQ 59 008 59 006 JN79RE
08:07OK1AKF 59 009 59 006 JO70EB
08:07OK1SKK 59 010 59 006 JO70GG
08:08OK1UOZ 59 011 59 010 JO70OA
08:09OK2CRT 59 012 59 010 JN79ET
08:09OK1KJD 59 013 59 005 JN69XI
08:10OK1ARO 59 014 59 010 JN79HW
08:10OK1HCE 59 015 59 009 JN78ER
08:11OK1AID 59 016 59 004 JO80EO
08:13OK1ZAD 59 017 59 002 JN69XN
08:14OK1FAN 59 018 59 015 JO70BD
08:15OK1MNI 59 019 59 004 JO70WA
08:16OK1AMD 59 020 59 010 JO70ND
08:18OK1UDN/P 59 021 59 010 JO70FB
08:18OK1ZIA 59 022 59 003 JN69PR
08:19OK1FXK 59 023 59 014 JN79QJ
08:19OK1FEK 59 024 59 012 JO70GB
08:19OK1DSD 59 025 59 005 JN78FX
08:20OK1ZJB 59 026 59 010 JN69JU
08:21OK1MKQ 59 027 59 012 JO70FA
08:21OK1DUB 59 028 59 009 JO70AC
08:22OK1IPU 59 029 59 009 JN69UO
08:22OK1KCB 59 030 59 006 JN79GB
08:23OK1HAI 59 031 59 015 JN79HA
08:24OK1VDX 59 032 59 013 JN79AR
08:25OK1IWR 59 033 59 005 JN79FH
08:25OK1CCS 59 034 59 009 JN69JW
08:27OK1PGS 59 035 59 013 JN69MX
08:29OK1VSG 59 036 59 003 JN79FH
08:29OK1KDO 59 037 59 016 JN69KL
08:29OM2RL 59 038 59 022 JN88NR
08:30OM3KFV 59 039 59 012 JN99LC
08:32OK1CR 59 040 59 015 JN69GS
08:34DG5CST55 041 55002 JO60DS
08:35OK1OFP 59 042 59 007 JN79BD
08:36YU1EV 59 043 59 002 KN04CN
08:36OK1WLM 59 044 59 012 JN69RQ
08:37OK1UYU 59 045 59 023 JN79IP
08:38HA1FV 59 046 59 035 JN87JJ
08:38OM8MF 59 047 59 019 KN09AD
08:39OK1UNZ 59 048 59 017 JN79IP
08:39OK1IBB 59 049 59 040 JN69MJ
08:40OK1MJP 59 050 59 005 JN79OR
08:40OK2TPQ 59 051 59 014 JN89XW
08:41OK1DDP 59 052 59 027 JO70VB
08:42OK2URF 59 053 59 011 JN89RX
08:43OK1YB 59 054 59 035 JO70ND
08:44OM5XAA 59 055 59 042 JN88LE
08:46OK1XBF 59 056 59 010 JN69MJ
08:47OK1IAS 59 057 59 018 JO60EB
08:48OK1ZDX 59 058 59 009 JN79AR
08:50OK1OFM 59 059 59 034 JN69JW
08:549A2KK 59 060 59 089 JN85OV
08:559A4VM 59 061 59 083 JN85FS
08:56S51DZI 59 062 59 084 JN76PB
08:58OK1WHF 59 063 59 045 JN79VS
08:59OK1BAF/P 59 064 59 028 JN79IO
09:03HA1WD/P 59 065 59 075 JN87GF
09:04HG2SF55 066 55015 JN87XK
09:06OK1VPO 59 067 59 078 JO60TP
09:09OK2KRT 59 068 59 062 JN99BK
09:10OK2AB 59 069 59 075 JN89UI
09:11OM3RAL 59 070 59 022 JN98LR
09:11OK2BZA 59 071 59 068 JN88JX
09:12OK2SLC 59 072 59 028 JN89ED
09:12OK2PEB 59 073 59 027 JN89RI
09:13OK2BLS 59 074 59 035 JN89NW
09:14OK1VVC 59 075 59 002 JN79DD
09:14OK1KHQ 59 076 59 069 JN89DX
09:15OK1CD 59 077 59 012 JO70GC
09:16OK1DC 59 078 59 003 JN69JK
09:17OK1KSL 59 079 59 015 JO70BF
09:18OK2KJI 59 080 59 084 JN79TI
09:19OK2UWJ 59 081 59 028 JN89RS
09:19OK1VMK 59 082 59 029 JO60LH
09:20OK2BKP 59 083 59 039 JN89TH
09:21OK2ZEO 59 084 59 032 JN89FS
09:22OK2AKG 59 085 59 034 JN99CV
09:23OK1DPO 59 086 59 038 JO70CH
09:24OM2BIW55 087 59 016 JN99XV
09:26OK1KOB 59 088 59 095 JO70UK
09:31OK1VUP/P 59 089 59 029 JN79DN
09:349A3RU 59 090 59 099 JN85KL
09:40OM3TZQ 59 091 59 093 JN98HP
09:44OE3XXA 59 092 59 114 JN88CH
09:44OK1KVK 59 093 59 038 JO60JJ
09:47OK2BMJ 59 094 59 060 JN89WE
09:49OE5GOL 59 095 53003 JN78FN
09:49OK2KFJ 59 096 59 048 JN88HT
09:51OM5UM 59 097 52067 JN98GN
09:53OK2PMS 59 098 57017 JN99EM
09:58OK1KHI 59 099 59 142 JO70GU
09:59OK1KGR 59 100 59 084 JO70BQ
10:01OK1HSK 59 101 59 100 JO80AC
10:05IK2NJX 59 102 59 112 JN44MX
10:05IW1ESM 59 103 59 019 JN45FB
10:07DL4SAV 59 104 59 019 JN58BR
10:08OK1KZE 59 105 59 108 JN79FX
10:11F1CAC 59 106 59 008 JN37KL
10:13DL3WW 59 107 59 011 JO60FL
10:14OK1PRI 59 108 59 009 JO60JJ
10:16OK1MJZ 59 109 59 091 JO60NK
10:18OK1XJD 59 110 59 033 JO60XR
10:19OK1MZM 59 111 59 022 JN69PR
10:21OK1DRZ 59 112 59 175 JN79PP
10:25S57CN55 113 59 085 JN75PS
10:269A3PA 59 114 59 177 JN85EG
10:29OE3FEU 59 115 59 033 JN78UE
10:31OK1MTZ 59 116 59 092 JO70DB
10:32OK1IBI 59 117 59 015 JO60EG
10:33S59DMJ 59 118 59 040 JN75NT
10:34S53FI 59 119 59 002 JN75IW
10:36OK1AYD 59 120 59 021 JN79CD
10:40OK2PKD 59 121 59 140 JN99BM
10:43S54G 59 122 59 115 JN65TM
10:449A4VA 59 123 59 048 JN85EL
10:489A2YF 59 124 59 036 JN85OO
10:51*T90C/P55 125 55005 JN93DR
10:53OK1DOF 59 126 59 016 JN79UG
10:549A4EW55 127 59 043 JN95KG
10:56OK1AMI 59 128 59 112 JO70VA
10:57OK1DCJ 59 129 59 139 JO70VA
10:58OM4ADR/P 59 130 59 116 JN98FX
10:59OK1ZLM 59 131 59 064 JO60XR

Contest log Atalanta Locator ver. 12.11 by OK1DUO