OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: II.

VKV PA 2002/04

First operator's name and call: PEPA-OK1JFH
Address for correspondence: Josef Cink,Rychtarikova 30,PLZEN, 326 00
Second operator calls: OK1CKV
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H
Antenna: 2xPA0MS

Number of QSO: 130 Average 3.3 Pt/QSO Best DX Call: YU1IO Best DX: 7 Pt

Countries worked:
107xOK, 9xOM, 8xDL, 3x9A, 1xF, 1xHG, 1xYU

Total sum of points:  
10 176

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020421 First operator's signature: ............................................



VKV PA 2002/04 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:
2002042108:00OK1PGS 59 001 59 001 JN69MX
08:02OK1DRZ 59 002 59 007 JN79PP
08:05OK1WLM 59 003 59 002 JN69RQ
08:05OK1KWF 59 004 59 002 JO80BN
08:06OK1KNG 59 005 59 006 JN69VN
08:07OK1XML/P 59 006 59 006 JO70UP
08:08OK1UHU 59 007 59 004 JO70GD
08:08OK1MZM 59 008 59 009 JN69PR
08:09OK1HSK 59 009 59 009 JO80AC
08:10OK1ZDA 59 010 59 011 JO60NA
08:10OK2BTS55 011 55005 JN79XE
08:11OK1VEI 59 012 59 001 JN79DX
08:11OK1KMG 59 013 59 009 JO70HK
08:12OK1FIR 59 014 59 009 JO70BF
08:12OK1CD59 015 59007 JO70GC
08:13OK2KFJ 59 016 59 005 JN88HT
08:13OK1UNZ 59 017 59 009 JN79IP
08:13OK1UDJ 59 018 59 010 JO70GG
08:14OK1FEK 59 019 59 007 JO70GB
08:14OK1KDO 59 020 59 009 JN69KL
08:14OK1AID 59 021 59 008 JO80EO
08:15OK1MHJ 59 022 59 014 JO70UD
08:16OK1IFF 59 023 59 004 JO70MS
08:18OK1KJV 59 024 59 006 JO60UC
08:18OK1ZAJ 59 025 59 001 JN69KL
08:18OK1VSG 59 026 59 004 JN79FH
08:19OK1KHQ 59 027 59 020 JN89DX
08:19OK1AXH 59 028 59 013 JN69QT
08:21DG2SRL 59 029 57001 JO61HN
08:22OK1IBB 59 030 59 024 JN69MJ
08:22OK1CR 59 031 59 005 JN69GS
08:23OK1GN 59 032 59 011 JN78ER
08:24OK1DUB 59 033 59 017 JO70AB
08:24OK1HAB 59 034 59 011 JN69RR
08:25OK1CN55 035 59 003 JN78DT
08:25OK1ZHS 59 036 59 001 JO70VA
08:26OK1JIM55 037 59 005 JO70AP
08:26OK1AIT 59 038 59 017 JO70VB
08:27OK1KWV/P 59 039 59 004 JN79EI
08:28OK1VYK55 040 59 016 JO70GB
08:28OK1KKT55 041 55007 JO70NR
08:29OK1DPO 59 042 59 016 JO70CH
08:29OK1HJP 59 043 59 001 JO70FA
08:30OK1FAN 59 044 59 016 JO70BD
08:31OK1ONI 59 045 59 020 JN69JX
08:31OK1AMD 59 046 59 016 JO70ND
08:31OK2KZO 59 047 59 025 JN88AU
08:32OK1OFA 59 048 59 023 JN69XQ
08:33OK1ZIA 59 049 59 013 JN69PV
08:36OK1AXG 59 050 59 037 JO80BJ
08:36OK1ZTA 59 051 59 014 JN69JK
08:38OK2OAS 59 052 59 027 JN89DO
08:39OK1VDJ/P 59 053 59 069 JN79US
08:40OK1VHF 59 054 59 053 JO70EB
08:41OK1WCF 59 055 59 058 JO80BJ
08:42OK1HJZ 59 056 59 043 JO60NK
08:43OK1KGR 59 057 59 043 JO70BQ
08:43OK1DL 59 058 59 092 JN89BO
08:45OK1KZE 59 059 59 064 JN79FX
08:46DO2RT 59 060 53007 JN68GT
08:47OK1IAS 59 061 59 021 JO60EB
08:50DO3MT 59 062 59 002 JN67DU
08:51OK1XBF 59 063 59 002 JN69MJ
08:53OK2KRT 59 064 59 057 JN99BK
08:54OK2AB 59 065 59 061 JN89UI
08:56OK2WKF 59 066 59 053 JN89NV
08:59OM3TZQ 59 067 59 066 JN98ET
09:00OK1FKL 59 068 59 054 JO60KA
09:01OK2BRX 59 069 59 040 JN89PR
09:04OK2IRO/P 59 070 59 057 JN69UO
09:05OK1KHK 59 071 59 013 JO70WF
09:06OM3WMA 59 072 59 034 JN88RP
09:07OK2CRT 59 073 59 061 JN79ET
09:08OK1JNQ 59 074 59 009 JN79KU
09:08OK2URF 59 075 59 026 JN89RX
09:09OK1FXK 59 076 59 002 JN79QJ
09:09OK2KPS 59 077 59 037 JN89WM
09:12OK2JIQ 59 078 59 026 JN79RE
09:13OM4ADR/P 59 079 59 050 JN98FX
09:13OK1ZF 59 080 59 022 JO70VA
09:15OK1HRR 59 081 59 015 JO70GB
09:15OK1UOZ 59 082 59 053 JO70OA
09:20OK1KOB 59 083 59 112 JO70UK
09:22DO1NVM 59 084 59 010 JO50UF
09:26OK1POY 59 085 59 008 JN69QS
09:26OM3EA 59 086 59 004 JN88PA
09:30OK2BZQ55 087 59 056 JN99CO
09:31OK2KJI 59 088 59 069 JN79TI
09:32OK1GP55 089 59 002 JO60KF
09:33OK1XJD 59 090 59 032 JO60XR
09:33DL2HN 59 091 59 002 JN58OJ
09:34OK1DJS 59 092 59 046 JO70FB
09:35OK1VRV 59 093 59 038 JO60XJ
09:36OK1VMK 59 094 59 028 JO60LH
09:40YU1IO 59 095 59 011 KN04IQ
09:45OK1MNI 59 096 59 047 JO70WA
09:46OK1PFP 59 097 59 019 JN79BD
09:50OK1DC 59 098 59 008 JN69JK
09:51OK1VUP 59 099 59 036 JN79DX
09:52DG6PY/P 59 100 57010 JO30JF
09:53OK1MKQ 59 101 59 111 JO70DP
09:54F1AKK 59 102 59 009 JN39CC
09:54OK1CCS 59 103 59 011 JN69JW
09:56DO2PK55 104 59 001 JN49DH
09:03OK1KVK 59 105 59 036 JO60JJ
10:05OK2VZE 59 106 59 111 JN89JM
10:079A5KK 59 107 59 095 JN86GF
10:08OM5KV 59 108 59 041 JN97BS
10:09OK1PG 59 109 59 008 JO70DA
10:10OK1JNL55 110 59 039 JO60XR
10:119A4VM 59 111 59 072 JN85FS
10:12HG1DLL 59 112 59 008 JN87GF
10:13DO1NTR 59 113 59 015 JN69ER
10:15OK1AYD 59 114 59 005 JN79CD
10:16OK1AWK 59 115 59 037 JO70SL
10:17OK1ZDX 59 116 59 026 JN79AR
10:19OK1ARO 59 117 59 068 JN79GW
10:28OK1VPO 59 118 59 155 JO60TP
10:31OK1ZLM 59 119 59 056 JO60XR
10:32OK1MYA/P 59 120 59 064 JO70SL
10:42OK1OFM 59 121 59 106 JN69JW
10:46OM2RL 59 122 59 080 JN88NR
10:489A4EW 59 123 59 030 JN95KG
10:50OK2SLC 59 124 59 040 JN89ED
10:52OM1AXO55 125 59 010 JN88ME
10:54OM3RAL 59 126 59 048 JN98LR
10:54OK2KEA 59 127 59 095 JN89JM
10:56OM3TCC 59 128 59 048 JN88QQ
10:58OK1ADW 59 129 59 001 JN79AQ
10:59OK1FBL 59 130 59 002 JN79AQ

Contest log Atalanta Locator ver. 12.11 by OK1DUO