OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: II.

VKV PA 2002/02

First operator's name and call: PEPA-OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1JFH,OK1CKV
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: IC-821H
Antenna: PA0MS

Number of QSO: 86 Average 3.1 Pt/QSO Best DX Call: 9A4VM Best DX: 6 Pt

Countries worked:
76xOK, 4xDL, 2xOM, 1x9A, 1xHG, 1xI, 1xOE

Total sum of points:  
3 738

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20020218 First operator's signature: ............................................



VKV PA 2002/02 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:
2002021708:01OK1PGS59 001 59 001 JN69RS
08:04OK1KHQ59 002 59 005 JN89DX
08:05OK1FRG 59 003 59 006 JN79VS
08:07OK1HSK 59 004 59 007 JO80AC
08:07OK1CAA 59 005 59 003 JN79CD
08:07OK1HAI 59 006 59 005 JN79HA
08:08OK1AID 59 007 59 002 JO80EO
08:08OK1AMD 59 008 59 004 JO70ND
08:09OK1KZE 59 009 59 008 JN79FX
08:10OK1FEK 59 010 59 009 JO70GB
08:10OK1CR 59 011 59 005 JN69GS
08:11OK1UDQ59 012 59 004 JO70NO
08:11OK1CD 59 013 59 004 JO70GC
08:13OK1MGS 59 014 59 001 JN69WG
08:13OK1UDJ 59 015 59 010 JO70GG
08:14OK1JEE 59 016 59 002 JO70BN
08:14OK1ARO 59 017 59 009 JO70FA
08:14OK1AWK 59 018 59 008 JO70SL
08:15OK1KNF 59 019 59 019 JN69MK
08:15OK1IAS 59 020 59 009 JO60EB
08:15OK1ONI 59 021 59 012 JN69JX
08:16OK1PBP 59 022 59 007 JO70FA
08:16OK1KAD 59 023 59 004 JO60LH
08:17OK1OMY 59 024 59 002 JO70SL
08:17OK1UYR 59 025 59 003 JN79JT
08:18OK1ULK59 026 59 013 JO70VB
08:18OK1OFM 59 027 59 009 JN69MX
08:19OK1VHW 59 028 59 003 JN69WG
08:19OK1ZIA 59 029 59 007 JN69PV
08:19OK1ARQ 59 030 59 007 JO80BH
08:20OK1IFF 59 031 59 006 JO70MS
08:20OK1OFP 59 032 59 006 JN79BD
08:21DL1RDF 59 033 59 002 JN68NX
08:22OK1IM 59 034 59 008 JO70FB
08:22OK1VSG 59 035 59 007 JN79FH
08:24OK1CN55 036 59 002 JN78DT
08:35OK1WLM 59 037 59 016 JN69RQ
08:36OK1IBB 59 038 59 020 JN69MJ
08:38IN3BJX 59 039 59 001 JN56MB
08:39OE5FDM/5 59 040 59 003 JN68PD
08:40DL3JPN/P 59 041 59 001 JO60HU
08:44OK2WKF 59 042 59 056 JN89NV
08:45OK2CRT 59 043 59 044 JN79ET
08:46OK1AXG 59 044 59 028 JO80BJ
08:47OK1KHI 59 045 59 061 JO70ED
08:49OK1WCF 59 046 59 059 JO80BJ
08:50OK1DRZ 59 047 59 081 JN79PP
08:51OK2PTC 59 048 59 066 JN89JM
09:30OK1KHA 59 049 59 046 JO80CI
09:34OK1KJP 59 050 59 068 JN78DR
09:35OK1KOB 59 051 59 144 JO70UK
09:37OK1KWF 59 052 59 104 JO80BN
09:439A4VM 59 053 59 050 JN85FS
09:46OK1XBF 59 054 59 011 JN69MJ
09:47OK1MTZ 59 055 59 089 JO70DB
09:48OK2PKD 59 056 55070 JN99BL
09:51OK1YB 59 057 55052 JO70ND
09:52OK1HJZ 59 058 59 046 JO60NK
10:01OM3TZQ 59 059 59 047 JN98GJ
10:03OK1FKL 59 060 59 067 JN69MX
10:05OK1VDJ/P 59 061 59 173 JN79US
10:07OK1FPS 59 062 59 102 JO70FA
10:08OK1CDJ 59 063 59 040 JO70VA
10:09OK1KDO 59 064 59 029 JN69KL
10:10HA2VH 59 065 59 029 JN87WG
10:13OK1AMI 59 066 59 089 JO70VA
10:13OK1ZVP 59 067 59 022 JO60LH
10:14OK1FRT 59 068 59 043 JO70BC
10:15OK1XTF 59 069 59 037 JO70TO
10:16OK2KEA 59 070 59 089 JN89EJ
10:17OK2JI55 071 55048 JN89LX
10:18OM3CQF 59 072 59 096 JN88RT
10:19OK1DAM55 073 59 035 JO70FA
10:20OK1SIB 59 074 59 029 JO80DA
10:20OK1TIR 59 075 59 011 JN79AP
10:21DL1MBG 59 076 59 007 JN68JI
10:22OK1GP 59 077 59 031 JO60KF
10:22OK1HJP59 078 59 014 JO70FA
10:23OK1DC 59 079 59 010 JN69JK
10:23DC8GK 59 080 59 006 JN68PX
10:40OK1ZLM 59 081 59 057 JO60XR
10:41OK1FAN 59 082 59 076 JO70BD
10:59OK1ZDA 59 083 59 011 JN69NX
10:59OK1DKM 59 084 59 035 JO70GC
10:59OK1JNL 59 085 59 038 JO70AQ
10:59OK1SKK 59 086 59 040 JO70GG

Contest log Atalanta Locator ver. 12.11 by OK1DUO