OK1KFH 144 MHz
Locator: JN69VN QTH: Holy vrch Category: multi

A1 contest

First operator's name and call: PEPA-OK1JFH
Address for correspondence: CRC, POB 69, 113 27 Praha 1, Czech Republic
Second operator calls: OK1HAB,OK1MCS,OK1DPB,OK1CKV
Contest QTH: Holy vrch
Height A.S.L.: 788 m
Transceiver: BMT 226 + PA 70W
Antenna: 2xPA0MS

Number of QSO: 155 Average 240.5 km/QSO Best DX Call: YU1EV Best DX: 737 km

Countries worked:
72xOK, 27xDL, 24xOM, 11xHG, 7x9A, 5xS5, 2xOE, 2xSP, 2xYU, 1xHB, 1xI, 1xT9

Total sum of points:  
37 276

I declare that I have observed the contest rules as well as the licensing rules and that the above data are correct to the best of my belief.
I accept the rulling of the contest commitee as a final.

Date: 20021103 First operator's signature: ............................................



A1 contest 144 MHz OK1KFH

DATE:TIME:CALL:SEND:RECEIVED:POINTS: 
2002110214:12OL5J599 001 599 012 JN79US 140 
14:12OK1KRY599 002 599 006 JN69SU 37 
14:17OK1VT599 003 599 008 JN79IX 80 
14:22OK1KIK599 004 599 007 JO70TQ 181 
14:23OK1AR599 005 599 019 JO60LJ 110 
14:26SP6TRP/6599 006 599 009 JO70RU 186 
14:29OK1MCW599 007 599 014 JN89DO 180 
14:31OK2KKW599 008 599 019 JO60JJ 117 
14:33OK1KGR599 009 599 013 JO70AM 108 
14:35OL2E599 010 599 019 JN89AK 163 
14:43OK1KIM599 011 599 032 JO60RN 114 
14:49OM3U599 012 599 015 JN88LE 277 
14:59OM1DK599 013 599 013 JN88WK 323 
15:06OL2R599 014 599 048 JN89BO 168 
15:07OK1ES599 015 599 011 JO70AD 67 
15:12OE3XXA599 016 599 046 JN88CH 224 
15:18DK0OG599 017 599 029 JN68GI 162 
15:20OK1KFB599 018 599 020 JN79BC 56 
15:22DL9NEK599 019 599 051 JN59OP 186 
15:29OL3Y599 020 599 051 JN69JJ 75 
15:32DL1ARJ/P599 021 599 037 JO60AR 180 
15:42OK1FAB599 022 599 051 JN79OW 110 
16:02OK1KZE599 023 599 047 JN79FX 67 
16:08OK2TT599 024 599 032 JO80IA 215 
16:14OK2KJT599 025 599 067 JN99AJ 307 
16:20OK1KCR599 026 599 098 JN79VS 146 
16:44OM3KEE599 027 599 116 JN88UU 295 
16:47OL1F599 028 599 076 JO70CG 84 
16:50OM3KII599 029 599 098 JN98KJ 393 
17:12OK1OPT599 030 599 039 JN69OS 48 
17:19DF1BN/P599 031 599 095 JN49LM 349 
17:26OK1OTS599 032 599 073 JO70NJ 133 
17:42OK2KET599 033 599 068 JN89JM 216 
17:44OK1VW599 034 559041 JO70KB 96 
17:45OK1XMD599 035 599 040 JO70ND 115 
17:46OK1DXW599 036 599 019 JO70HC 85 
17:48OK1VVM599 037 599 021 JO60WR 130 
17:50OM5UM599 038 599 045 JN98EO 350 
17:51OK1UGV599 039 599 019 JN69MJ 57 
17:52OM5KV599 040 599 048 JN97BS 375 
17:54OK1IAL599 041 599 034 JN69HT 88 
17:55OK2KRT599 042 599 058 JN99BK 313 
17:59HG5FMV599 043 599 059 JN97KR 425 
18:00YU1EV599 044 599 052 KN04CN 737ODX
18:01OK1ZVL599 045 599 032 JO60VE 69 
18:03OK1PF599 046 599 066 JN69QS 38 
18:04DK1KC/P599 047 599 064 JN58QH 224 
18:07DK4YL/P599 048 599 109 JN58TH 210 
18:11OK1TZD/P599 049 599 003 JN79FP 49 
18:14YZ4IZ599 050 599 055 JN84US 609 
18:14OK1PGS599 051 599 072 JN69MX 71 
18:15DL0STO599 052 599 104 JO70JT 156 
18:179A7D599 053 599 108 JN95CI 573 
18:20OM5ZW599 054 599 048 JN98CR 334 
18:22S50C599 055 599 124 JN76JG 373 
18:29DL4SDT599 056 599 006 JN48WS 298 
18:31DL2HQ599 057 599 040 JN48FX 392 
18:31DL3IAS599 058 559049 JN49EJ 391 
18:34DL6VAL599 059 599 080 JO61XU 255 
18:37OK1DAM599 060 599 018 JN79CT 41 
18:39OK1HL599 061 599 004 JN79FP 49 
18:40OK1ROZ599 062 599 054 JO70DA 62 
18:43HA6VV/P599 063 599 076 JN97WV 483 
18:45OK1FHP599 064 599 018 JN69XQ 18 
18:50OK1FAN599 065 599 044 JO70BD 69 
18:54OM3KYC599 066 599 075 JN99BM 312 
18:55HA6W599 067 599 069 KN08FB 515 
18:58OM3KHO599 068 599 073 JN98HQ 365 
19:00DL0NF/P599 069 599 157 JN59SV 166 
19:01OK1FQ599 070 599 002 JO70HE 92 
19:02DF0SAX599 071 599 068 JO61VC 171 
19:04OK1XQQ599 072 599 001 JO70HE 92 
19:06OK1FKL599 073 599 076 JN69LQ 62 
19:229A1CAL599 074 599 110 JN86EL 393 
19:24OK1RAR599 075 599 061 JO60DB 121 
19:28SP9YDX599 076 599 049 JO90FB 339 
19:33OE5D599 077 599 128 JN68PC 166 
19:42OK1ORU599 078 599 125 JN69UO 8 
19:47S53O599 079 599 161 JN86DT 357 
19:53DL3ARM599 080 599 156 JO50RK 193 
19:55DL6RAI/P599 081 599 149 JN58VF 208 
20:10S51ZO599 082 599 135 JN86DR 365 
20:17OM0C599 083 599 131 JN99PG 399 
20:30HA2R599 084 599 152 JN87VE 396 
20:339A5Y599 085 599 159 JN85PO 512 
20:49OK1MDK599 086 599 119 JN79NU 101 
21:09DH1NFL599 087 599 195 JO50VF 161 
21:26OK1KCB599 088 599 077 JN79GB 78 
21:54OM3KJU599 089 599 072 JN88SJ 303 
22:12OM3W599 090 599 226 JN99BB 319 
22:15DF0CI599 091 559218 JO50CH 269 
22:19OK1MNI599 092 599 044 JO70WA 158 
22:32OK1VHF599 093 599 032 JO70EB 70 
22:46DK0BN599 094 599 234 JN39VX 433 
22:48DL8OBD/P599 095 599 138 JN58TH 210 
22:49OK1CZ599 096 599 117 JO70EC 73 
23:07DL2OM/P599 097 599 250 JO61DP 254 
23:12OK1DFC599 098 599 068 JN79GW 68 
22:18HB9MS599 099 599 266 JN47PH 415 
23:26OK1KPU599 100 599 246 JO60VR 130 
2002110300:05DK0RTC599 101 599 131 JO50TK 183 
00:12DO5WD599 102 599 138 JO61JF 198 
00:23S59DTB599 103 599 116 JN86AO 369 
00:31OM3KHE599 104 599 146 JN99JC 366 
00:47OM3LQ599 105 599 143 JN88OI 283 
00:52OK2PWY599 106 599 119 JN89KW 225 
01:179A2L599 107 599 171 JN86HF 426 
01:23DK0TR599 108 599 324 JO40QL 331 
01:34OM2VL599 109 599 179 JN88PA 308 
01:48OL6R599 110 599 113 JN89JI 218 
02:129A3PA599 111 599 198 JN85EG 515 
02:45OK1IA599 112 599 101 JO70WE 165 
02:54OK1KKD599 113 599 143 JO60WD 65 
03:10HA1A599 114 559225 JN87GF 329 
03:26HA1KSQ599 115 599 117 JN87UO 361 
03:29OK2KYD599 116 599 115 JN89PC 259 
04:46S52CO599 117 599 230 JN76PB 405 
05:279A2VR599 118 599 128 JN95FG 592 
05:48OK1FFG599 119 599 217 JN89IW 214 
06:22DL0XM599 120 599 189 JO61BA 201 
07:11OL1Z599 121 599 149 JN88AU 181 
07:16HG1DRD599 122 599 186 JN86KU 378 
07:28OL7Q599 123 599 176 JN99FN 336 
07:389A1B599 124 599 134 JN85OV 481 
07:42OK1KJP599 125 599 211 JN78DR 99 
07:46OM8MF599 126 599 103 JN97DX 374 
07:55OM3TZZ599 127 599 101 JN88TI 310 
07:59OK2PTS599 128 599 126 JN89WH 296 
08:01OK1ZHS599 129 599 051 JO70VA 152 
08:08DL2ZAB599 130 599 084 JN59VL 145 
08:10OM5AL599 131 599 108 JN97CX 368 
08:13OM5CM/P599 132 599 153 JN98GJ 370 
08:16OK1FRT599 133 599 100 JO70BS 136 
08:22HA1BC599 134 599 127 JN87PU 319 
08:24*OK1KLL599 135 599 141 JN79IW0 Bug
08:32OM5MX599 136 599 098 JN98BG 347 
08:33OK1VBN599 137 599 090 JN78FX 81 
08:38OK1KLL599 138 599 143 JN79IW 78 
08:45OK1ZIA599 139 599 017 JN69PV 52 
08:59OM2RL599 140 599 110 JN88NR 259 
09:25OK1MZB007 141 599 007 JN69IU 84 
10:04OM3KLJ599 142 599 168 JN98PF 428 
10:22DF3RU599 143 599 055 JN59UL 151 
10:47OK1DOL599 144 599 004 JN69OS 48 
11:03OM3TZQ599 145 599 196 JN98GN 363 
11:16IZ5DIY/5599 146 599 199 JN54JD 643 
11:51OK2YZ599 147 599 112 JN89QI 260 
11:57HA8V599 148 599 173 KN08HT 503 
11:59OK2KPD599 149 599 142 JO80UB 286 
12:12HA8GY599 150 599 034 JN96RK 546 
12:26OK2KFJ599 151 599 028 JN88HT 222 
12:29T90O599 152 599 116 JN94IR 653 
12:40OK1FEK599 153 599 059 JO70GB 77 
12:43OM5LD599 154 599 135 JN98BI 343 
12:53DJ5CL599 155 559136 JN58WH 197 
12:59HA2KME599 156 599 179 JN97DQ 391 

Contest log Atalanta Locator ver. 12.12 by OK1DUO